Tracklist
| A1 | –Woody Herman And His Orchestra | Woodchopper's Ball |
| A2 | –Woody Herman And His Orchestra | Amen |
| A3 | –Glen Gray & The Casa Loma Orchestra | No Name Jive |
| B1 | –Count Basie And His Orchestra* | One O'Clock Jump |
| B2 | –Count Basie And His Orchestra* | Blue And Sentimental |
| B3 | –Jimmie Lunceford And His Orchestra | Rhythm Is Our Business |
| B4 | –Jimmie Lunceford And His Orchestra | For Dancers Only |
Barcode and Other Identifiers
- Matrix / Runout (Side 1 Runout): MG35131T
- Matrix / Runout (Side 2 Runout): MG35141T












