Tracklist
| 1 | –The Irish Connection | Green Grow The Rushes O' | 2:21 |
| 2 | –The Irish Connection | The Cliffs Of Dooneen | 2:45 |
| 3 | –Ula Kapała | Water Is Wide | 2:52 |
| 4 | –Ula Kapała | Follow Me Up To Carlow | 2:49 |
| 5 | –Dudy Juliana | Magic Slipper Polkas | 2:53 |
| 6 | –Dudy Juliana | Butterfly | 1:48 |
| 7 | –The Irish Connection | Spancil Hill | 4:19 |
| 8 | –The Irish Connection | I Wish I Was In England | 1:51 |
| 9 | –Ula Kapała | Wild Mountain Thyme | 3:14 |
| 10 | –Ula Kapała | Lord Thomas And Fair Ellender / Blarney Pilgrim | 5:57 |
| 11 | –Dudy Juliana | The Ferry / Merrily Kiss The Quaker | 3:31 |
| 12 | –Dudy Juliana | Mountain Dew | 2:57 |
| 13 | –The Irish Connection | Molly Malone | 1:48 |
| 14 | –The Irish Connection | White Orande And Greeen / Give Me Your Hand | 3:22 |
| 15 | –Ula Kapała | Johnny I Hardly Knew Ye | 3:34 |
| 16 | –Ula Kapała | House Carpenter | 4:29 |
| 17 | –The Irish Connection | Planxty Irwin | 2:17 |
| 18 | –Dudy Juliana | I'll Tell Me Ma | 2:20 |
| 19 | –Mirosław Kozak | Moran's Return / Ship In Full Sail | 3:42 |
Barcode and Other Identifiers
- Barcode: 5 904617 580137










