Tracklist
| A | Matt's Mood (Street Mix) | 6:00 |
| B | Matt's Cool (Rock Beats) | 5:11 |
Companies, etc.
- Made By – Bellaphon Records
- Phonographic Copyright (p) – Bellaphon
Credits
- Mastered By – Herb Powers, Jr.*
- Mixed By – Michael Hutchinson
- Producer, Arranged By, Mixed By [Co-mixed By] – Tony Carrasco
- Written-By – White*, Reilly*
Notes
Licensed by Next Plateaux Records Inc.℗ 1985 Bellaphon
Barcode and Other Identifiers
- Label Code: LC 1421
- Rights Society: GEMA
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| NP 50024 | The Breekout Krew | Matt's Mood (12") | Next Plateau Records Inc. | NP 50024 | US | 1984 |
| NP 50024 | The Breekout Krew | Matt's Mood (12", TP) | Next Plateau Records Inc. | NP 50024 | US | 1984 |
| LONX 59 | The Breekout Krew | Matt's Mood (12") | London Records | LONX 59 | UK | 1984 |
| 601 636 | The Breakout Krew* | Matt's Mood (12", Maxi) | Ariola | 601 636 | Europe | 1984 |
| 107 069, 107.069 | Breakout-Krew* | Matt's Mood (Peedar Edit) (7", Single) | Ariola, Dance Records, Ariola, Dance Records | 107 069, 107.069 | Europe | 1984 |
Tracklist Hide Credits
| A1 | Matt's Mood (Street Mix)Written By – Reilly, White |
6:00 |
| A2 | Matt's Cool (Rock Beats)Written By – Reilly, White |
5:11 |
| B1 | Everybody Break (Fresh Beats)Written-By – G. Pegoraro*, T. Carrasco* |
5:32 |
| B2 | Break, Break (Up-Rock Free Style)Written-By – G. Pegoraro*, T. Carrasco* |
5:24 |
Companies, etc.
- Phonographic Copyright (p) – Next Plateau Records, Inc.
- Copyright (c) – Next Plateau Records, Inc.
- Manufactured By – Next Plateau Records, Inc.
Credits
- Mastered By – Herb Powers, Jr.*
- Mixed By – Michael Hutchinson
- Producer, Arranged By, Mixed By [Co-Mixed By] – Tony Carrasco
Notes
Promotional CopyNot For Sale
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| NP 50024 | The Breekout Krew | Matt's Mood (12") | Next Plateau Records Inc. | NP 50024 | US | 1984 |
| NP 50024 | The Breekout Krew | Matt's Mood (12", TP) | Next Plateau Records Inc. | NP 50024 | US | 1984 |
| LONX 59 | The Breekout Krew | Matt's Mood (12") | London Records | LONX 59 | UK | 1984 |
| 601 636 | The Breakout Krew* | Matt's Mood (12", Maxi) | Ariola | 601 636 | Europe | 1984 |
| 120-07-133 | The Breekout Krew | Matt's Mood (12", Maxi) | Bellaphon | 120-07-133 | Germany | 1985 |










