Tracklist
| A1 | Syé Bwa (Sawing Wood) | 4:38 |
| A2 | Flash' (Flash) | 5:00 |
| A3 | Souf' Zouk (Breath Of Love) | 4:25 |
| A4 | Rosa (Rosa) | 4:00 |
| A5 | Soleil (Sun) | 4:28 |
| B1 | Ayen Pa Mòl' (Nothing Is The Matter) | 4:13 |
| B2 | Zòt' Vini Pou (Others Come For...) | 5:00 |
| B3 | Es' Sé An La Fèt' (Is It A Party) | 3:52 |
| B4 | Zou (Zou) | 5:05 |
| B5 | Palé Mwen Dous' (Tell Me Sweet Things) | 4:30 |
Credits
- Mixed By – Didier Lozahic
- Producer – Jacob F. Desvarieux*
Barcode and Other Identifiers
- Barcode: 0 7464-44420-4
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 465005 2 | Kassav' | Vini Pou (LP, Album) | Epic | 465005 2 | France | 1987 |
| PFC 90776 | Kassav' | Vini Pou (LP, Album) | CBS | PFC 90776 | Canada | 1987 |
| CK 44420 | Kassav' | Vini Pou (CD, Album) | Columbia | CK 44420 | US | 1987 |
| 1101044 | Kassav' | Vini Pou (LP, Album) | CBS | 1101044 | Costa Rica | 1987 |
| 460619 1 | Kassav' | Vini Pou (LP, Album) | Epic | 460619 1 | UK | 1987 |
Tracklist
| A1 | Syé Bwa |
| A2 | Flash' |
| A3 | Souf' Zouk |
| A4 | Zou |
| A5 | Soleil |
| B1 | Ayen Pa Mol |
| B2 | Zot' Vini Pou |
| B3 | Es' Sé An La Fet' |
| B4 | Zou |
| B5 | Palé Mwen Dous' |
Credits
- Mixed By – Didier Lozahic
- Producer – Jacob F. Desvarieux*
Notes
Gatefold Sleeve.Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 465005 2 | Kassav' | Vini Pou (LP, Album) | Epic | 465005 2 | France | 1987 |
| PFC 90776 | Kassav' | Vini Pou (LP, Album) | CBS | PFC 90776 | Canada | 1987 |
| CK 44420 | Kassav' | Vini Pou (CD, Album) | Columbia | CK 44420 | US | 1987 |
| 1101044 | Kassav' | Vini Pou (LP, Album) | CBS | 1101044 | Costa Rica | 1987 |
| 460619 4 | Kassav' | Vini Pou (Cass, Album) | Epic | 460619 4 | France | 1987 |











