Tracklist
| A1 | Bucket "T" |
| A2 | I'm A Boy |
| A3 | Pictures Of Lily |
| A4 | Doctor, Doctor |
| A5 | I Can See For Miles |
| A6 | Substitute |
| B1 | Happy Jack |
| B2 | The Last Time |
| B3 | In The City |
| B4 | Call Me. Lightning |
| B5 | Mary Anne With The Shaky Hand |
| B6 | Dogs |
Notes
Taiwan pressing, no track times given, spelling errors copied from labels, see scans.Barcode and Other Identifiers
- Matrix / Runout (A): FL-2048A, 1 (P)1966 G8 [diamond]Z, 00 184152 A
- Matrix / Runout (B): FL-2048B, 1 (P)1966 G8 [diamond]Z, 00 184152 B
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 612 006 | The Who | Direct Hits (LP, Comp, Mono) | Track Record | 612 006 | UK | 1968 |
| 236 722 | The Who | The Best Of The Who (LP, Comp) | Polydor | 236 722 | Netherlands | 1968 |
| 914 562 | The Who | Direct Hits (Cass, Comp) | Track Record | 914 562 | UK | 1968 |
| 613 006 | The Who | Direct Hits (LP, Comp) | Track Record | 613 006 | UK | 1968 |
| 612006-M | The Who | Direct Hits (2xLP, Comp, Mono, TP) | Classic Records | 612006-M | US | 2005 |











