Tracklist Hide Credits
| 1 | All I Want (Single Video Mix) | 3:43 |
| 2 | All I Want (Positive Vibe Mix) | 6:13 |
| 3 | All I Want (Sunday Mornin' Mix)Producer [Additional] – Tony Garcia And Guido Osorio* |
7:41 |
| 4 | All I Want (Naked Eye Mix)Remix – Naked Eye, Sconfi Ab |
4:42 |
Companies, etc.
- Phonographic Copyright (p) – Dance Music Production
- Copyright (c) – Intercord Ton GmbH
- Marketed By – Intercord Ton GmbH
- Published By – Dance Music Production
- Published By – Get Into Magic
- Published By – ICM
- Published By – Warner/Chappell
- Made By – P+O Pallas – 16470
Credits
- Cover – Design 3
- Lyrics By – Nosie Katzmann, Tony Dawson-Harrison
- Management – Susanne Foecker
- Music By – Attack II, Giora Schein, Nosie Katzmann
- Photography By – Esser & Strauss
- Recorded By, Producer, Mastered By – Cyborg, DMP GmbH*
Notes
Track 3: Additional production for MCTTaken from the album Love Is Not Sex
℗ 1993 Dance Music Prodiction
© 1993 Intercord Ton GmbH
Made in Germany - 05/93
Total time: 22:26
Barcode and Other Identifiers
- Barcode (Text): 4 006758 259932
- Barcode (String): 4006758259932
- Matrix / Runout: 825.993 P+O-16470-A1 05-93
- Rights Society: GEMA
- Label Code: LC 8076
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 12 LOSE 47 DJ | Captain Hollywood Project | All I Want (12", Promo) | Pulse-8 Records | 12 LOSE 47 DJ | UK | 1993 |
| 084 | Captain Hollywood Project | All I Want (12", Maxi) | Fashion Music | 084 | Greece | Unknown |
| 190 423.2 | Captain Hollywood Project | All I Want (CD, Maxi) | Ouragan | 190 423.2 | France | 1993 |
| 72787-25033-1 | Captain Hollywood Project | All I Want (12", Maxi) | ä | 72787-25033-1 | US | 1993 |
| INT 825.993, PDSCD 537 | Captain Hollywood Project | All I Want (CD, Maxi) | Blow Up, Possum | INT 825.993, PDSCD 537 | Australia | 1994 |
Tracklist
| A1 | All I Want (Garcia Pop Club) | 6:04 |
| A2 | All I Want (Garcia Pop Club Dub) | 6:04 |
| B1 | All I Want (Sunday Mornin' Club) | 7:39 |
| B2 | All I Want (Sunday Mornin' Club Dub) | 7:39 |
Credits
- Lyrics By – Nosie Katzmann, Tony Dawson-Harrison
- Music By – Attack II, Giora Schein, Nosie Katzmann
- Producer [Additional], Remix – Tony Garcia
- Producer [Original Version] – Cyborg And DMP*
Notes
Published by Edition ICM, Edition Get Into Magic, Neue Welt Musikverlag GmbH, and Edition DMP administered by WB Music Corp (ASCAP).Recorded at DMP Studios.
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| INT 825.993 | Captain Hollywood Project | All I Want (CD, Maxi) | Blow Up | INT 825.993 | Germany | 1993 |
| 12 LOSE 47 DJ | Captain Hollywood Project | All I Want (12", Promo) | Pulse-8 Records | 12 LOSE 47 DJ | UK | 1993 |
| 084 | Captain Hollywood Project | All I Want (12", Maxi) | Fashion Music | 084 | Greece | Unknown |
| 190 423.2 | Captain Hollywood Project | All I Want (CD, Maxi) | Ouragan | 190 423.2 | France | 1993 |
| 72787-25033-1 | Captain Hollywood Project | All I Want (12", Maxi) | ä | 72787-25033-1 | US | 1993 |












