Tracklist Hide Credits
| 1 | –Rancid | Killing ZoneBass, Vocals – Matt Freeman Drums – Brett ReedGuitar, Vocals – Lars Frederiksen, Tim ArmstrongWritten-By – Frederiksen*, Armstrong* |
| 2 | –The Aggrolites | Dirty ReggaeBass – J BonnerDrums – Korey HornGuitar – Brian Dixon Organ – Dan BoerPiano – Roger RivasVocals – Jesse WagnerWritten-By – The Aggrolites |
| 3 | –Tiger Army | AtomicDouble Bass, Vocals – Geoff KresgeDrums – Mike FasanoVocals, Guitar, Written-By – Nick 13 |
| 4 | –The Slackers | PropagandaBass, Bass [Stick Bass] – Marcus GeardGuitar – Thomas John ScanlonSaxophone – David HillyardTrombone, Backing Vocals – Glen PineVocals, Backing Vocals – Marc LynVocals, Piano – Victor RuggieroWritten-By – Hillyard*, Ruggiero* |
| 5 | –Roger Miret And The Disasters* | Kiss Kiss Kill KillBass, Vocals – Johnny RiouxDrums – Johnny KrayGuitar – Rhys KillPiano – Kirsten deBoerVocals, Guitar – Roger MiretWritten-By – Kray*, Rioux*, Miret, Kill* |
| 6 | –U.S. Roughnecks | Lost ParadiseBass, Vocals – Jay Bastard*Drums – Gabe Van Dike*Guitar, Vocals – Kemal , MikeG*Vocals – Mikey HennesseyWritten-By – U.S. Roughnecks |
| 7 | –F-Minus | Caught In BetweenBass – Jen JohnsonDrums, Vocals [Vox] – Adam ZuckertGuitar – Brad Logan, Joe SteinbrickGuitar, Vocals [Vox] – Erica DakingWritten-By – Zuckert*, Logan*, Daking*, F-Minus, Johnson*, Steinbrick* |
| 8 | –Die Hunns | Marshall LawBass, Vocals [Vox] – Corey ParksDrums – Joel RonamoeGuitar, Vocals [Vox], Written-By – Rob MiluckyVocals [Vox], Written-By – Duane Peters |
| 9 | –Dropkick Murphys | I'm Shipping Up To BostonDrums, Vocals – Matt Kelly Guitar, Vocals – James Lynch, Marc OrrellMandolin, Tin Whistle – Ryan FoltzMusic By – Dropkick MurphysVocals – Al BarrVocals, Bass – Ken CaseyWords By – Woody Guthrie |
| 10 | –Lars Frederiksen And The Bastards | 1%Bass, Vocals – Big Jay BastardDrums – Skatty Punk RockRhythm Guitar, Vocals – Craig LegVocals – Gordy "The Known Bastard"Vocals, Guitar – Lars FrederiksenWritten-By – Frederiksen*, Armstrong* |
| 11 | –Brain Failure | That's What I KnowBass, Chorus [Cho] – Shi XudongDrums – Xu LinGuitar, Chorus [Cho] – Wang JianMusic By – Brain FailureMusician [Additional Musicians], Chorus – Ken Casey, Mark Unseen, Matt Kelly Vocals, Guitar – Xiao RongWords By – Xiao Rong |
| 12 | –Chris Murray | Let There Be PeaceGuitar, Organ, Bass – Brian Dixon Tenor Saxophone – Manu Jensen*Trombone – Lenny MunozVocals, Organ, Drums – Chris MurrayWritten-By – Dixon*, Murray* |
| 13 | –Nekromantix | Dead BodiesBass [Coffin Bass] – Kim NekromanDrums – Kristian SandorffGuitar – Peter SandorffWritten-By – Frederiksen*, Armstrong* |
| 14 | –Transplants | Romper Stomper (Skratch Pistolz Remix)Bass, Synth – Dave CarlockDrums – Travis BarkerFeaturing – DJ Pone Guitar, Loops, Synthesizer – Tim ArmstrongProducer [Remix Produced By] – Billy Jam, DJ Pone Producer [Remix] – Billy JamVocals – Eric Ozenne, Rob AstonWritten-By – Ozenne*, Aston*, Armstrong* |
| 15 | –Joe Strummer And The Mescaleros* | Junco PartnerBass – Simon StaffordDrums – Luke BullenGuitar – Scott ShieldsGuitar, Fiddle – Tymon DoggRecorded By – Sanctuary MobileVocals, Guitar – Joe StrummerVocals, Guitar, Keyboards [Keys] – Martin SlatteryWritten-By – Strummer* |
| 16 | –Orange | No Rest For The WeekendDrums – Zak*Guitar – Jack*, Mike*Vocals, Bass – Joe*Written-By – Orange |
| 17 | –Rezurex | Dia De Los MuertosDouble Bass [Upright Bass], Vocals – Jeff RoffredoDrums – James MezaGuitar – Troy Ruessel*Vocals, Guitar – Daniel de LeonWritten-By – Rezurex |
| 18 | –The Unseen | Waste Of TimeBass – Tripp*Drums – Pat*Lead Guitar – Scott*Lyrics By – Mark UnseenMusic By – Scott*Rhythm Guitar – Rufio Vocals – Mark* |
| 19 | –Ducky Boys* | Break MeBass, Vocals – Steve Young Drums, Vocals – Jason MessinaGuitar, Vocals – Douglas SullivanVocals, Guitar – Mark LindWritten-By – M. Lind* |
| 20 | –HorrorPops | Where They WanderDrums, Vocals – NiedermeierGuitar, Vocals – Karsten*, Nekroman*Lead Vocals, Double Bass – Patricia*Performer [Go-Go] – Kamilla*, Mille*Written-By – Gaarde*, Day* |
| 21 | –South Central Riot Squad | S.C. DrunxBass – Alex*Drums – Paul*Guitar – Daniel Vocals – Efrain*, Jose Written-By – S.C.R.S.* |
| 22 | –Mercy Killers | TraumaBacking Vocals – Matt SkibaBass – Tad PeytonDrums – Brandon Steineckert*Guitar, Backing Vocals – Sam SotoGuitar, Vocals – Craig FairbaughWritten-By – Mercy Killers |
| 23 | –12 Step Rebels | SkinwalkersDouble Bass [Upright Bass], Vocals – Nate HandcockDrums, Backing Vocals – Mad DogChadVocals, Guitar, Written-By – Jakob Insane |
| 24 | –The Escaped | Wasted LifeBass – Thomas Drums – Chris*Guitar – Justin*Vocals – RIP, Zac FishnetsWritten-By – Justin Deloretto, Zack Pettini* |
| 25 | –Pressure Point | Rise UpBass – Nate A.Drums – Matt D.Guitar – Kenny*, Mark Vocals – Mike E.*Written-By – Pressure Point |
| 26 | –Westbound Train | Room To BreatheArranged By – Westbound TrainBass Guitar – Thad MerrittDrums – Jesse HayesGuitar, Backing Vocals [Backing Vox] – Cory Williams Keyboards [Keys], Backing Vocals [Backing Vox] – Gideon BlumenthalLead Vocals, Trombone – Obi FernandezLyrics By – Fernandez*Music By – Williams*Tenor Saxophone – Dave HoldenTrumpet – Rich Graiko |
Companies, etc.
- Copyright (c) – Hellcat Records
- Phonographic Copyright (p) – Hellcat Records
- Manufactured By – Epitaph Europe
- Distributed By – Epitaph Europe
- Pressed By – Sony DADC – A0100564453-0101
Credits
- Artwork, Photography By – Tim Armstrong
- Layout – Tom D. Kline
- Mastered By – Jeff King
Notes
Digipak.Tracklist on back cover and CD labeling inverts tracks 3 & 4
Alternative way of presenting title: Hellcat Records Presents... Give 'Em The Boot IV
Tracks 1, 4, 7, 8, 9, 13, 14, 15, 18 : unreleased
Track 2: from Dirty Reggae
Track 3: from Tiger Army - III: Ghost Tigers Rise
Track 5: from Roger Miret And The Disasters
Track 6: from Twenty Bucks And Two Black Eyes
Track 10: from Viking
Track 15: Live from the Brixton Academy-London Nov. 23, 2001, recorded on the "Bringing It All Back Home Tour"
Track 21: from Oi! To The S.C.P.
Track 23: from Go Go Graveyard Rockin'
Track 24: from Rose City Hard Core
Barcode and Other Identifiers
- Barcode: 87140092045826
- Barcode (Text): 8 7140092 045826
- Matrix / Runout (Variant 1): A0100564453_0101
- Label Code: LC02576
- Mastering SID Code: IFPI L554
- Mould SID Code: IFPI 94Z8
- Rights Society: BIEM / STEMRA
- Matrix / Runout (Variant 2): A0100564453-0101 14 A1 Sony DADC
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 80458-2 | Various | Give 'Em The Boot IV (CD, Comp) | Hellcat Records | 80458-2 | US | 2004 |
| 80458-2 | Various | Give 'Em The Boot IV (CDr, Comp, Promo, Adv) | Hellcat Records | 80458-2 | US | 2004 |
| EICP 427 | Various | Give 'Em The Boot IV (CD, Comp, Dig) | Epitaph | EICP 427 | Japan | 2004 |
| 0458-2A | Various | Give 'Em The Boot IV (CDr, Comp, Promo, Adv) | Hellcat Records | 0458-2A | Europe | 2004 |












