Tracklist
| A1 | Circus In Rhythm | 2:55 |
| A2 | Circus In Rhythm | 4:09 |
| A3 | Circus In Rhythm | 3:02 |
| A4 | Poor Little Plaything | 2:54 |
| A5 | Poor Little Plaything | 2:55 |
| A6 | Tush | 2:59 |
| A7 | Tush | 2:49 |
| A8 | These Foolish Things | 2:52 |
| B1 | Exercise In Swing | 2:58 |
| B2 | Exercise In Swing | 2:46 |
| B3 | Exercise In Swing | 3:07 |
| B4 | Exercise In Swing | 2:57 |
| B5 | Salute To Fats | 3:19 |
| B6 | Salute To Fats | 4:11 |
| B7 | Salute To Fats | 3:53 |
| B8 | Basie English | 2:56 |
| B9 | Basie English | 2:57 |
| C1 | Blue Lester | 3:21 |
| C2 | Ghost Of A Chance | 3:27 |
| C3 | Ghost Of A Chance | 3:18 |
| C4 | Indiana | 2:52 |
| C5 | Indiana | 2:54 |
| C6 | Jump Lester Jump | 3:16 |
| C7 | Crazy Over J-Z | 2:45 |
| C8 | Crazy Over J-Z | 2:47 |
| D1 | Crazy Over J-Z | 2:41 |
| D2 | Ding Dong | 2:25 |
| D3 | Ding Dong | 2:25 |
| D4 | Ding Dong | 2:24 |
| D5 | Blues 'N' Bells | 2:10 |
| D6 | Blues 'N' Bells | 2:22 |
| D7 | Blues 'N' Bells | 2:22 |
| D8 | June Bug | 2:37 |
Companies, etc.
- Phonographic Copyright (p) – Arista Records, Inc.
- Copyright (c) – Arista Records, Inc.
- Printed By – 4P Nicolaus GMBH
Credits
- Alto Saxophone – Earle Warren (tracks: A1 to A7), Jimmy Powell (tracks: A1 to A7)
- Baritone Saxophone – Rudy Rutherford (tracks: A1 to A7)
- Clarinet – Hank D'Amico (tracks: A8 to B11)
- Contrabass – Billy Taylor* (tracks: A8 to B11), Leroy Jackson (tracks: C7, C8 , D1 to D8), Rodney Richardson (tracks: A1 to A7, C1 to C6)
- Drums – Cozy Cole (tracks: A8 to B11), Jo Jones (tracks: A1 to A7), Roy Haynes (tracks: C7, C8 , D1 to D8), Shadow Wilson (tracks: C1 to C6)
- Guitar – Dexter Hall (tracks: A8 to B11), Freddie Green (tracks: A1 to A7, C1 tp C6)
- Piano – Clyde Hart (tracks: A1 to A7), Count Basie (tracks: C1 to C6), Johnny Guarnieri (tracks: A8 to B11), Junior Mance (tracks: C7, C8 , D1 to D8)
- Tenor Saxophone – Buddy Tate (tracks: A1 to A7), Lester Young
- Trombone – Dickie Wells (tracks: A1 to A7), Eli Robinson (tracks: A1 to A7), Jerry Elliott (tracks: C7, C8 , D1 to D8), Lou Taylor (tracks: A1 to A7), Ted Donelly* (tracks: A1 to A7)
- Trumpet – Al Kilian* (tracks: A1 to A7), Billy Butterfield (tracks: A8 to B11), Ed Lewis (tracks: A1 to A7), Harry Edison (tracks: A1 to A7), Jesse Drakes (tracks: C7, C8 , D1 to D8), Joe Newman (tracks: A1 to A7)
- Vocals – Earle Warren (tracks: A1 to A7)
Barcode and Other Identifiers
- Matrix / Runout (Label Side A): 1 C 148-99 007 M A
- Matrix / Runout (Label Side B): 1 C 148-99 007 M B
- Matrix / Runout (Label Side C): 1 C 148-99 008 M C
- Matrix / Runout (Label Side D): 1 C 148-99 008 M D
- Matrix / Runout (Runout Side A): 99 007 A-1-M
- Matrix / Runout (Runout Side B): 99 007 B-1-M
- Matrix / Runout (Runout Side C): 99 008 A-1-M
- Matrix / Runout (Runout Side D): 99 008 B-1-M
- Rights Society: GEMA
- Label Code: LC 0337
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| SJL 2202 | Lester Young | Pres/The Complete Savoy Recordings (2xLP, Comp, Gat) | Savoy Records | SJL 2202 | US | 1976 |
| SJL 2202 | Lester Young | Pres/The Complete Savoy Recordings (2xLP, Comp, Promo, Gat) | Savoy Records | SJL 2202 | US | 1976 |
| ZD70819 | Lester Young | The Savoy Recordings (CD, Album, Comp) | Savoy Records | ZD70819 | Europe | 1986 |
| ASJL 2202 | Lester Young | Pres/The Complete Savoy Recordings (2xLP, Comp, Gat) | Savoy Records | ASJL 2202 | Italy | 1976 |
| WL 70505 | Lester Young | Pres/The Complete Savoy Recordings (2xLP, Comp, Mono, RE, Gat) | Savoy Jazz | WL 70505 | Germany | 1984 |









