Tracklist
| 1-1 | Blow Top Blues |
| 1-2 | Oo-Wee Walkie Talkie |
| 1-3 | Blues For A Day |
| 1-4 | Rich Man's Blues |
| 1-5 | Wise Woman Blues |
| 1-6 | Postman Blues |
| 1-7 | A Slick Chick |
| 1-8 | The Man I Love |
| 1-9 | Mean And Evil Blues |
| 1-10 | Stairway To The Stars |
| 1-11 | Since I Fell For You |
| 1-12 | West Side Baby |
| 1-13 | You Can Depend On Me |
| 1-14 | I Can't Face The Music |
| 1-15 | Am I Asking Too Much |
| 1-16 | I'm Getting Old Before My Time |
| 1-17 | Record Ban Blues |
| 1-18 | Resolution Blues |
| 1-19 | I Want To Cry |
| 1-20 | Long John Blues |
| 2-1 | Evil Gal Blues |
| 2-2 | Homeward Bound |
| 2-3 | I'll Wait |
| 2-4 | It's Funny |
| 2-5 | Laughing Boy |
| 2-6 | How Deep Is The Ocean |
| 2-7 | New York, Chicago & Los Angeles |
| 2-8 | Good Daddy Blues |
| 2-9 | Baby Get Lost |
| 2-10 | Fast Movin' Mama |
| 2-11 | Juice Head Man Of Mine |
| 2-12 | Shuckin' And Jivin' |
| 2-13 | Richest Guy In The Graveyard |
| 2-14 | It Isn't Fair |
| 2-15 | My Kind Of Man |
| 2-16 | Big Deal |
| 2-17 | I'll Never Be Free |
| 2-18 | I Wanna Be Loved |
| 2-19 | Love (Me) With Misery |
| 2-20 | Time Out For Tears |
Credits
- Illustration – Cabu
Notes
Anthology (1945-1950) compiled by Claude CarrièreOriginal illustrations : Cabu
A collection directed by Christian Bonnet
Barcode and Other Identifiers
- Barcode: 3 252418803057
- Other (Distribution Code): MD 831
- Rights Society: SACEM SDRM SACD SGDL
Tracklist Hide Credits
| 1 | What A Difference A Day MakesWritten-By – Maria Grever, Stanley Adams |
2:29 |
| 2 | I Could Write A BookWritten-By – Rodgers & Hart |
4:23 |
| 3 | Make Me A Present Of YouWritten-By – Joe Greene |
2:49 |
| 4 | Smoke Gets In Your EyesWritten-By – Jerome Kern, Otto Harbach |
3:21 |
| 5 | I Wanna Be LovedWritten-By – Savannah Churchill |
2:41 |
| 6 | ManhattanWritten-By – Rodgers & Hart |
4:16 |
| 7 | I've Got You Under My SkinWritten-By – Cole Porter |
5:20 |
| 8 | I Remember CliffordWritten-By – Benny Golson |
2:34 |
| 9 | UnforgettableWritten-By – Irving Gordon |
2:41 |
| 10 | Easy LivingWritten-By – Leo Robin, Ralph Rainger |
4:57 |
| 11 | Backwater BluesWritten-By – Bessie Smith |
4:42 |
| 12 | If I Were A BellWritten-By – Frank Loesser |
2:04 |
| 13 | Teach Me TonightWritten-By – Gene DePaul, Sammy Cahn |
2:44 |
| 14 | Keepin' Out Of Mischief NowWritten-By – Andy Razaf, Fats Waller |
2:37 |
| 15 | All Of MeWritten-By – Gerald Marks, Seymour Simons |
5:21 |
| 16 | This Bitter EarthWritten-By – Clyde Otis |
2:25 |
Companies, etc.
- Record Company – BMG Direct Marketing, Inc. – D160099
Barcode and Other Identifiers
- Matrix / Runout: 830 700-2 01!
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 830 700-2 | Dinah Washington | Dinah Washington (CD, Comp) | Mercury | 830 700-2 | Europe | 1987 |
| 830 700-2 | Dinah Washington | Dinah Washington (CD, Comp) | Mercury | 830 700-2 | US | 1987 |
| 830 700-2 | Dinah Washington | Dinah Washington (CD, Comp, RM) | Mercury | 830 700-2 | 1987 | |
| 830 700 4 | Dinah Washington | Dinah Washington (Cass, Comp, Cr0) | Mercury | 830 700 4 | Australia | 1987 |
| 90.098 | Dinah Washington | Dinah Washington (Cass, Comp) | Mercury | 90.098 | Venezuela | 1987 |









