Tracklist
| A1 | Tractor: Start And Depart |
| A2 | Approach And Stop |
| A3 | Bandsaw: Felling Tree |
| A4 | Chopping Tree With Axe |
| A5 | Tree Falling |
| A6 | Making Horseshoes |
| A7 | Shoeing Horse |
| A8 | Tractor Ploughing |
| A9 | Stable Atmosphere |
| A10 | Tractor In Field |
| A11 | Tractor Sequence |
| A12 | Tractor W/Haying Machine |
| A13 | Barn Sounds |
| A14 | Black Smith Removes Shoe |
| A15 | Horseshoe On Anvil |
| A16 | Nailing Shoe |
| B1 | Chainsaw |
| B2 | Tree Coming Down |
| B3 | Scythe Winnows Wheat |
| B4 | Tractor |
| B5 | Tractor Approaches And Fades |
| B6 | Water Pump |
| B7 | Oil Pump |
| B8 | Small Pump |
| B9 | Medium Pump |
| B10 | Forking Hay |
| B11 | Rooster |
| B12 | Hens In Coop |
| B13 | Hungry Turkeys |
| B14 | Pigs |
| B15 | Hens |
| B16 | Pumping Water By Hand |
| B17 | Chain Saw |
| B18 | Chain Saw, Three Cuts |
| B19 | Chopping Wood |
| B20 | Sharpening Axe |
| B21 | Berry Picking Machine |
| B22 | Winnowing |
| B23 | Tractor |
Notes
Copyright 1983, Films For The Humanities, Inc. Princeton, New Jersey 08540A1 is listed as Side 27 on label
B1 is listed as Side 28 on label
Barcode and Other Identifiers
- Matrix / Runout (Runout Etching - A): FFH 211-14A
- Matrix / Runout (Runout Etching - B): FFH 211-14B












