Tracklist
| 1 | Subterranean Homesick Blues | 2:18 |
| 2 | She Belongs To Me | 2:46 |
| 3 | Maggie's Farm | 3:55 |
| 4 | Love Minus Zero / No Limit | 2:48 |
| 5 | Outlaw Blues | 3:03 |
| 6 | On The Road Again | 2:35 |
| 7 | Bob Dylan's 115th Dream | 6:32 |
| 8 | Mr. Tambourine Man | 5:26 |
| 9 | Gates Of Eden | 5:42 |
| 10 | It's Alright, Ma (I'm Only Bleeding) | 7:30 |
| 11 | It's All Over Now, Baby Blue | 4:15 |
Companies, etc.
- Manufactured By – CBS/Sony Inc.
Notes
1st pressingBarcode and Other Identifiers
- Barcode: T4988 009 58085 2
- Matrix / Runout: 28DP-1028 11A4 +++++
- Rights Society: JASRAC
- Other (Stamped once in clear hub): CSR
- Other (Price): ¥2,800
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| CS 9128 | Bob Dylan | Bringing It All Back Home (LP, Album) | Columbia | CS 9128 | US | 1965 |
| MFSL 2-380, 88697926811 | Bob Dylan | Bringing It All Back Home (2xLP, Album, Ltd, Num, RM, Gat) | Mobile Fidelity Sound Lab, Columbia | MFSL 2-380, 88697926811 | US | 2012 |
| CDCBS 62515 | Bob Dylan | Subterranean Homesick Blues (CD, Album, RE) | Columbia | CDCBS 62515 | Australia | Unknown |
| FL-1988, FL1988 | Bob Dylan | Bringing It All Back Home (LP, Album, Unofficial) | First Record, First Record | FL-1988, FL1988 | Taiwan | 1970 |
| 62515 | Bob Dylan | Subterranean Homesick Blues (LP, Album, Mono) | CBS | 62515 | Netherlands | 1965 |
Tracklist
| A1 | Subterranean Homesick Blues | 2:17 |
| A2 | She Belongs To Me | 2:48 |
| A3 | Maggie's Farm | 3:51 |
| A4 | Love Minus Zero / No Limit | 2:47 |
| A5 | Outlaw Blues | 3:00 |
| A6 | On The Road Again | 2:30 |
| A7 | Bob Dylan's 115th Dream | 6:29 |
| B1 | Mr. Tambourine Man | 5:25 |
| B2 | Gates Of Eden | 5:42 |
| B3 | It's Alright, Ma (I'm Only Bleeding) | 7:30 |
| B4 | It's All Over Now, Baby Blue | 4:13 |
Credits
- Liner Notes – Bob Dylan
- Photography By – Daniel Kramer
- Producer – Tom Wilson
- Written-By – Dylan*
Notes
This is a "Stereo" Cover with NO Mention of "Stereo" except for a Sticker that was Attached to a #62515Cover (with NO Mention of MONO Either).The Publisher of Cover is NOT Listed(only Patent Pending).
It is a laminated front cover (no flip backs) with stereo sticker(only) on the back , matte labels
at Rear of Sleeve(Top Right) and On Spine.
Not all Copies Have the "Stereo" Sticker if Original Shrink is Missing(or simply lost)
Cover : NO Printer Listed:" patent pending " only.
Does have "CBS Stereo Records can be played on Mono Reproducers..." text at the bottom of the rear sleeve.
Record label has stereo cat number S BPG 62515
Barcode and Other Identifiers
- Matrix / Runout (Side A stamped): SBPG 62515 A2
- Matrix / Runout (Side B stamped): SBPG 62515 B2
- Matrix / Runout (Etched both Sides): D
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| CS 9128 | Bob Dylan | Bringing It All Back Home (LP, Album) | Columbia | CS 9128 | US | 1965 |
| MFSL 2-380, 88697926811 | Bob Dylan | Bringing It All Back Home (2xLP, Album, Ltd, Num, RM, Gat) | Mobile Fidelity Sound Lab, Columbia | MFSL 2-380, 88697926811 | US | 2012 |
| CDCBS 62515 | Bob Dylan | Subterranean Homesick Blues (CD, Album, RE) | Columbia | CDCBS 62515 | Australia | Unknown |
| FL-1988, FL1988 | Bob Dylan | Bringing It All Back Home (LP, Album, Unofficial) | First Record, First Record | FL-1988, FL1988 | Taiwan | 1970 |
| 62515 | Bob Dylan | Subterranean Homesick Blues (LP, Album, Mono) | CBS | 62515 | Netherlands | 1965 |
Tracklist
| A1 | Subterranean Homesick Blues | 2:17 |
| A2 | She Belongs To Me | 2:48 |
| A3 | Maggie's Farm | 3:51 |
| A4 | Love Minus Zero / No Limit | 2:47 |
| A5 | Outlaw Blues | 3:00 |
| A6 | On The Road Again | 2:30 |
| A7 | Bob Dylan's 115th Dream | 6:29 |
| B1 | Mr. Tambourine Man | 5:25 |
| B2 | Gates Of Eden | 5:42 |
| B3 | It's Alright Ma (I'm Only Bleeding) | 7:30 |
| B4 | It's All Over Now, Baby Blue | 4:13 |
Companies, etc.
- Copyright (c) – Bob Dylan
- Mastered At – Customatrix
- Published By – M. Witmark & Sons
Credits
- Photography By – Daniel Kramer
- Producer – Tom Wilson
- Sleeve Notes – Bob Dylan
- Written-By – Dylan*
Notes
White text "360 Sound" label with 'NONBREAKABLE" on labelBarcode and Other Identifiers
- Matrix / Runout (Matrix A): XSM 79423
- Matrix / Runout (Matrix B): XSM 79424
- Rights Society: ASCAP
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| CS 9128 | Bob Dylan | Bringing It All Back Home (LP, Album) | Columbia | CS 9128 | US | 1965 |
| MFSL 2-380, 88697926811 | Bob Dylan | Bringing It All Back Home (2xLP, Album, Ltd, Num, RM, Gat) | Mobile Fidelity Sound Lab, Columbia | MFSL 2-380, 88697926811 | US | 2012 |
| CDCBS 62515 | Bob Dylan | Subterranean Homesick Blues (CD, Album, RE) | Columbia | CDCBS 62515 | Australia | Unknown |
| FL-1988, FL1988 | Bob Dylan | Bringing It All Back Home (LP, Album, Unofficial) | First Record, First Record | FL-1988, FL1988 | Taiwan | 1970 |
| 62515 | Bob Dylan | Subterranean Homesick Blues (LP, Album, Mono) | CBS | 62515 | Netherlands | 1965 |












