Tracklist
| A1 | Rhythm Rhapsody | 3:30 |
| A2 | This Masquerade | 3:11 |
| A3 | Bluebird | 2:22 |
| A4 | Candle On The Water (From "Pete's Dragon") | 2:45 |
| A5 | Hold Me In Your Dreams Tonight | 2:22 |
| B1 | Angie Baby | 3:18 |
| B2 | Poor Little Fool | 4:12 |
| B3 | Ready Or Not | 3:30 |
| B4 | The West Wind Circus | 4:48 |
| C1 | We'll Sing In The Sunshine | 3:23 |
| C2 | Mama | 4:11 |
| C3 | You're My World | 2:20 |
| C4 | I Can't Hear You No More | 4:02 |
| C5 | The Entertainer | 1:56 |
| D1 | Medley Introduction | 1:25 |
| Medley | 13:02 | |
| D2a | I Don't Know How To Love Him | |
| D2b | I Believe In Music | |
| D2c | Crazy Love | |
| D2d | Peaceful | |
| D2e | You And Me Against The World | |
| D2f | Delta Dawn | |
| D2g | Ain't No Way To Treat A Lady | |
| D2h | Leave Me Alone (Ruby Red Dress) | |
| D2i | The Last Blues Song | |
| D2j | Keep On Singing | |
| D2k | I Am Woman | |
| -- | ||
| D3 | I'll Be Your Audience | 3:25 |
Companies, etc.
- Licensed To – Columbia House
- Licensed From – Capitol Records, Inc.
- Manufactured By – Columbia House
Credits
- Backing Vocals – Karin Patterson, Onike, Verna Richardson
- Bass – Dave Parlato
- Drums – Ron Tutt
- Keyboards – Tom Hensley
- Lead Guitar, Conductor – Lenny Coltun
- Orchestra – The Gordon Rose Orchestra
- Rhythm Guitar – Richie Zito
- Trumpet – Ricky Baptist*
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| SKBO-11873 | Helen Reddy | Live In London (2xLP, Album, Jac) | Capitol Records | SKBO-11873 | US | 1978 |
| SKBO-11873 | Helen Reddy | Live In London (2xLP) | Capitol Records | SKBO-11873 | Canada | 1978 |
| TEL-6290 | Helen Reddy | Live In London (Cass, Album, Unofficial) | Not On Label | TEL-6290 | Unknown | |
| E-STSP 20, OC 156 85 725/6 | Helen Reddy | Live In London (2xLP) | Capitol Records | E-STSP 20, OC 156 85 725/6 | UK | 1978 |
| SN 16250 | Helen Reddy | Live In London (LP, RE) | Capitol Records | SN 16250 | US | 1978 |











