Tracklist
| A1 | –Vladimir Ashkenazy | Barcarolle Fis-Dur, Op. 60 | 08:41 |
| A2 | –Kenneth Van Barthold | Fantasie-Impromptu (Impromptu Nr. 4 Cis-Moll, Op. 66) | 05:22 |
| A3 | –Kenneth Van Barthold | Nocturne Nr. 9 H-Dur, Op. 32 Nr. 1 | 05:41 |
| A4 | –Ilana Vered | Mazurka Nr. 5 B-Dur, Op. 7 Nr. 1 | 02:06 |
| A5 | –Vladimir Ashkenazy | Mazurka Nr. 37 As-Dur, Op. 59 Nr. 2 | 02:28 |
| A6 | –Vladimir Ashkenazy | Grande Valse Brillante (Walzer Nr. 1 Es-Dur, Op. 18) | 04:38 |
| B1 | –Julius Katchen | Polonaise Nr. 6 As-Dur, Op. 53 | 06:40 |
| B2 | –Joseph Cooper | Contredanse Ges-Dur | 03:27 |
| B3 | –Ilana Vered | Nocturne Nr. 15 F-Moll, Op. 55 Nr. 1 | 05:42 |
| B4 | –Peter Katin | Minutenwalzer (Walzer Nr. 6 Des-Dur, Op. 64 Nr. 1) | 01:49 |
| B5 | –Vladimir Ashkenazy | Scherzo Nr. 1 H-Moll, Op. 20 | 10:00 |
| C1 | –Alicia De Larrocha | Regentropfen-Prélude (Prélude Nr. 15 Des-Dur, Op. 28 Nr. 15) | 05:46 |
| C2 | –Vladimir Ashkenazy | Trauermarsch (Aus: Sonate Nr. 2 B-Moll, Op. 35) | 08:19 |
| C3 | –Wilhelm Kempff | Impromptu Nr. 2 Fis-Dur, Op. 36 | 05:37 |
| C4 | –Ivan Davis | Tristesse (Etüde Nr. 3 E-Dur, Op. 10 Nr. 3) | 04:42 |
| C5 | –Vladimir Ashkenazy | Nocturne Nr. 4 F-Dur, Op. 15 Nr. 1 | 04:25 |
| D1 | –Ilana Vered | Revolutions-Etüde (Etüde Nr. 12 C-Moll, Op. 10 Nr. 12) | 02:43 |
| D2 | –Joseph Cooper | Nocturne Nr. 2 Es-Dur, Op. 9 Nr. 2 | 04:26 |
| D3 | –Alicia De Larrocha | Berceuse Des-Dur, Op. 57 | 04:45 |
| D4 | –Vladimir Ashkenazy | Ballade Nr. 2 F-Dur, Op. 38 | 07:54 |
| D5 | –Ilana Vered | Militär-Polonaise (Polonaise Nr. 1 A-Dur, Op. 40) | 05:10 |
Companies, etc.
- Record Company – The Decca Record Company Limited
- Made By – TELDEC Schallplatten GmbH
- Copyright (c) – Copyright Control
Credits
- Composed By – Frédéric Chopin
- Cover – Karin Hauke
Notes
In Gatefold Sleeve.℗ 1959 - Track C3
℗ 1961 - Track B1
℗ 1964 - Track D4
℗ 1967 - Track A1, B5
℗ 1972 - Track A5, A6, B4, C2, C4, C5
℗ 1974 - Track A4, B3, D5
℗ 1975 - Track C1, D3
℗ 1977 - Track D1, D2
℗ 1978 - Track B2
℗ 1979 - Track A2, A3
Barcode and Other Identifiers
- Matrix / Runout (Matrix Label Side A): 6.48 212-01-1
- Matrix / Runout (Matrix Label Side B): 6.48 212-01-2
- Matrix / Runout (Matrix Label Side C): 6.48 212-02-1
- Matrix / Runout (Matrix Label Side D): 6.48 212-02-2
- Matrix / Runout (Runout Side A): 0 -C-6, 48212-01-1 CS-B-Ⅱ
- Matrix / Runout (Runout Side B): C-6, 48 212-01-2/3 B-B-Ⅱ
- Matrix / Runout (Runout Side C): 0 -C-6, 48212-02-1 CS-B-Ⅱ
- Matrix / Runout (Runout Side D): 0 -C-6, 48212-02-2 CS-B-Ⅱ
- Label Code: LC 0171











