Tracklist Hide Credits
| 1 | –Fischerspooner | Emerge | 4:44 |
| 2 | –Console | 14 Zero Zero | 3:42 |
| 3 | –Zoot Woman | Nobody Knows (Part One) | 4:01 |
| 4 | –Tiga & Zyntherius | Sunglasses At Night | 3:26 |
| 5 | –Soviet | Candy Girl | 3:35 |
| 6 | –Circ | Destroy She Said | 3:37 |
| 7 | –Green Velvet | Genedefekt | 3:12 |
| 8 | –Waldorf | You're My Disco (New Romantic Mix) | 5:32 |
| 9 | –Tomcraft | Overdose | 2:13 |
| 10 | –Swayzak | State Of Grace | 4:17 |
| 11 | –Yellow Note vs. Pukka | Naked, Drunk & Horney | 3:22 |
| 12 | –Golden Boy With Miss Kittin | Rippin Kittin | 3:56 |
| 13 | –Felix Da Housecat | Happy Hour | 3:49 |
| 14 | –Crossover | Extensive Care | 4:14 |
| 15 | –FC Kahuna | Machine Says Yes | 4:09 |
| 16 | –Selway* | Pozition | 3:28 |
| 17 | –Ladytron | Playgirl (Zombie Nation Mix)Remix – Zombie Nation |
4:30 |
| 18 | –Toktok vs. Soffy O. | Go! | 3:53 |
| 19 | –Mirwais | Naïve Song (Dave Clarke Remix)Remix – Dave Clarke |
3:49 |
| 20 | –FPU | Crockett's Theme | 3:36 |
Companies, etc.
- Phonographic Copyright (p) – Ministry Of Sound Music, Inc.
- Copyright (c) – Ministry Of Sound Music, Inc.
- Manufactured By – Ministry Of Sound Music, Inc.
- Marketed By – Ministry Of Sound Music, Inc.
Notes
Track 8 was wrongly titled as You're My DiscoTrack 20 was wrongly titled as Ocean Drive.
Some copies are packages in a cardboard slipcase.
Barcode and Other Identifiers
- Barcode: 8 24669 50072 1
- Matrix / Runout: 45926AM-02 MOSUS-5007-2 022903-21












