Tracklist
| 1 | –DJ Reflux | Panhandling The Turnies | 1:21 |
| 2 | –Mnemonic Ascent | Aggressive Panhandling | 0:56 |
| 3 | –Ozomatli | Super Bowl Sunday | 1:12 |
| 4 | –DJ Reflux | Super Bowl On Sunday | 1:31 |
| 5 | –Ugly Duckling | Intro Duckling | 3:02 |
| 6 | –Deltron 3030 | Masterminds | 2:42 |
| 7 | –DJ Reflux | Practice Makes Perfect | 0:27 |
| 8 | –DJ Reflux | Funky Horns For Everyone | 1:36 |
| 9 | –Terra-Firma* | Shadow Society | 3:51 |
| 10 | –DJ Reflux | Pump That Drum Break | 1:41 |
| 11 | –DJ Reflux | Feels Like An Itch | 1:16 |
| 12 | –Lazy Grey + Resin Dogs | Re Fizzla | 3:14 |
| 13 | –Phi-Life Cypher | Herbaholics | 4:49 |
| 14 | –DJ Reflux | Pleez Bite Deez | 1:38 |
| 15 | –DJ Reflux | True Genuine Skills | 1:43 |
| 16 | –Herbalizer* + What What* | The Blend | 1:28 |
| 17 | –DJ Reflux | Rythmic Reactions | 0:38 |
| 18 | –Pharcyde* | It Ain't Nothing Like | 2:46 |
| 19 | –Unsung Heros* | What Would You Do? | 1:59 |
| 20 | –Jurassic 5 | The Influence | 4:35 |
| 21 | –Trem | Basic Fundamentals | 4:14 |
| 22 | –Sole | Year Of The Sex Symbol | 3:01 |
| 23 | –Dilated Peoples | Platform | 1:26 |
| 24 | –Blade & Mark B* | Building A Rep (Remix) | 1:43 |
| 25 | –DJ Reflux | Jean Therapy | 1:43 |
| 26 | –Grassroots* | Thematics | 2:17 |
| 27 | –Lost Island | What I Like | 2:46 |
| 28 | –Dynamic Syncopation | The Essence | 0:53 |
| 29 | –Herbalizer* | Up 4 Tha Get Downs | 2:13 |
| 30 | –3rd Bass | Brooklyn Queens | 1:50 |
| 31 | –Dedlee | 32 Lines (Remix) | 2:11 |
| 32 | –DJ Reflux | Understand Now?? | 0:21 |
Companies, etc.
- Mastered At – Disk-Edits
- Made By – PMI
Credits
- DJ Mix, Arranged By, Recorded By – DJ Reflux
- Mastered By – Peter K
Notes
All juggles are recorded live routines.Barcode and Other Identifiers
- Matrix / Runout: MADE BY PMI . * ITFDMC989900 * *01
- Mastering SID Code: IFPI L281










