Tracklist
| 1 | –Johnny Mercer And Margaret Whiting | Baby It's Cold Outside | 2:49 |
| 2 | –Sidney Torch | Beachcomber | 2:41 |
| 3 | –Eve Boswell | I Can Dream Can't I | 3:17 |
| 4 | –Leon Payne | I Love You Because | 3:11 |
| 5 | –Jo Stafford | Some Enchanted Evening | 3:11 |
| 6 | –Hank Thompson | Whoa Sailor | 2:20 |
| 7 | –Nellie Lutcher | That Will Just About Knock Me Out | 2:30 |
| 8 | –Columbia Orchestra | Running Off The Rails | 3:06 |
| 9 | –Merle Travis | What A Shame | 2:45 |
| 10 | –Betty Hutton | I Wake Up In The Morning Feeling Fine | 2:45 |
| 11 | –Charles Williams | Jealous Lover | 3:48 |
| 12 | –June Christy | Get Happy | 2:45 |
| 13 | –Mel Tormé | Blue Moon | 3:10 |
| 14 | –Margaret Whiting, Jimmy Wakely | Slippin' Around | 2:11 |
| 15 | –Sidney Torch | Jumping Bean | 2:09 |
| 16 | –Tennessee Ernie Ford | Mule Train | 3:04 |
| 17 | –Charles Williams | In A Party Mood | 2:45 |
| 18 | –Jo Stafford | Ragtime Cowboy Joe | 2:02 |
| 19 | –Sammy Davis Jr. | You Are My Lucky Star | 2:38 |
| 20 | –Betty Hutton | Now That I Need You | 2:40 |
Companies, etc.
- Copyright (c) – Tabak Marketing Ltd.
- Phonographic Copyright (p) – Tabak Marketing Ltd.
Barcode and Other Identifiers
- Barcode: 0615858101436
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| CD537, CDC1636537, C1636 | Various | 20 Original Recordings - 1949 (CD, Comp, Gre) | The CDCard Company, The CDCard Company, The CDCard Company | CD537, CDC1636537, C1636 | UK, Europe & US | 1998 |
| 537 | Various | Time To Remember:1949 (CD, Comp) | EMI | 537 | UK | 2005 |












