Tracklist Hide Credits
| A1 | IntroductionVoice – Richard Skinner |
| A2 | Surrender |
| A3 | I Threw A Brick Through A Window |
| A4 | A Day Without Me |
| A5 | An Cat Dubh / Into The Heart |
| A6 | Sunday Bloody Sunday |
| A7 | I Fall Down |
| B1 | The Electric Co. |
| B2 | October |
| B3 | New Years' Day |
| B4 | Gloria |
| B5 | I Will Follow |
| B6 | Fire |
| B7 | A Celebration |
Companies, etc.
- Phonographic Copyright (p) – BBC
- Recorded At – Hammersmith Palais
Notes
Recorded at the Hammersmith Palais, LondonWhite centre labels with black logo/ text.
Yellow generic BBC cover: BBC Transcription Services.
Copyright recording for radio broadcast only.
No song details are mentioned on the labels.
Track duration Side A: 28:48Min.
Track duration Side B: 27:55Min.
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| CN 4134/S | U2 | In Concert-295 (LP, Transcription) | BBC Transcription Services | CN 4134/S | UK | 1983 |
| TRASH 001 | U2 | Daten Teletex (LP, Unofficial) | Not On Label (U2) | TRASH 001 | UK | 1983 |
| 410 | U2 | BBC Rock Hour #410 (LP, Transcription) | London Wavelength | 410 | US | 1984 |
| none | U2 | BBC-Concert (LP, Promo, Unofficial, W/Lbl, Gre) | Not On Label (U2) | none | UK | 1983 |
| none | U2 | BBC-Concert (LP, Promo, Unofficial, W/Lbl, Blu) | Not On Label (U2) | none | UK | 1983 |












