Tracklist
| Southwest | ||
| 1 | Paperback Writer | 2:39 |
| 2 | Rock & Roll Cajun | 3:06 |
| 3 | If I Can Sing A Song | 2:05 |
| 4 | Our Baby's Gone | 2:43 |
| 5 | Harvest Home | 3:47 |
| 6 | The Hey Boys | 3:26 |
| 7 | Jesus Once Again | 4:16 |
| 8 | Younger Days | 2:47 |
| 9 | Can't You Hear Me Callin' | 3:57 |
| 10 | Wait A Minute | 4:14 |
| Sandman | ||
| 11 | Sandman | 3:04 |
| 12 | When She Makes Love To Me | 2:57 |
| 13 | Cara Is Gone | 3:47 |
| 14 | Is That Any Way To Love | 3:18 |
| 15 | Fair And Tender Ladies | 2:44 |
| 16 | Tennessee Sal | 2:29 |
| 17 | About Love Again | 4:15 |
| 18 | Bring Back The Smile | 3:11 |
| 19 | My Little Man | 2:22 |
| 20 | If I Lose | 2:57 |
Companies, etc.
- Copyright (c) – NxNW Records
- Phonographic Copyright (p) – Sony Music Entertainment
- Licensed From – Sony Music Entertainment
Credits
- Engineer – Dennis Drake
- Performer – David Lindley, Dolly Parton, Emmylou Harris, Johnny Rivers, Josh Graves, Larry Carlton, Leland Sklar, Linda Ronstadt, Lowell George
- Producer – Mike Post
- Vocals, Guitar, Banjo, Liner Notes – Herb Pedersen
Notes
"Blue Disc" pressingBarcode and Other Identifiers
- Barcode: 765401604027
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| NWSM 6040 | Herb Pedersen | Southwest / Sandman (CD, Comp) | NxNW Records | NWSM 6040 | US | 2014 |
| BGOCD1151 | Herb Pedersen | Southwest / Sandman (CD, Album, Comp, RM) | BGO Records | BGOCD1151 | US | 2014 |
| NWSM 6040, 6040 | Herb Pedersen | Southwest / Sandman (CDr, Comp) | NxNW Records, NxNW Records | NWSM 6040, 6040 | US | 2013 |
Tracklist
| Southwest | ||
| 1 | Paperback Writer | 2:39 |
| 2 | Rock & Roll Cajun | 3:06 |
| 3 | If I Can Sing A Song | 2:05 |
| 4 | Our Baby's Gone | 2:43 |
| 5 | Harvest Home | 3:47 |
| 6 | The Hey Boys | 3:26 |
| 7 | Jesus Once Again | 4:16 |
| 8 | Younger Days | 2:47 |
| 9 | Can't You Hear Me Callin' | 3:57 |
| 10 | Wait A Minute | 4:14 |
| Sandman | ||
| 11 | Sandman | 3:04 |
| 12 | When She Makes Love To Me | 2:57 |
| 13 | Cara Is Gone | 3:47 |
| 14 | Is That Any Way To Love | 3:18 |
| 15 | Fair And Tender Ladies | 2:44 |
| 16 | Tennessee Sal | 2:29 |
| 17 | About Love Again | 4:15 |
| 18 | Bring Back The Smile | 3:11 |
| 19 | My Little Man | 2:22 |
| 20 | If I Lose | 2:57 |
Credits
- Engineer – Dennis Drake
- Performer – David Lindley, Dolly Parton, Emmylou Harris, Johnny Rivers, Josh Graves, Larry Carlton, Leland Sklar, Linda Ronstadt, Lowell George
- Producer – Mike Post
- Vocals, Guitar, Banjo, Liner Notes – Herb Pedersen
Barcode and Other Identifiers
- Barcode: 5017261211514
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| NWSM 6040 | Herb Pedersen | Southwest / Sandman (CD, Comp) | NxNW Records | NWSM 6040 | US | 2014 |
| NWSM 6040 | Herb Pedersen | Southwest / Sandman (CD-ROM, Comp) | NxNW Records | NWSM 6040 | US | 2013 |
| NWSM 6040, 6040 | Herb Pedersen | Southwest / Sandman (CDr, Comp) | NxNW Records, NxNW Records | NWSM 6040, 6040 | US | 2013 |











