Tracklist Hide Credits
| 1 | Holding My Heart |
| 2 | Some PeopleProducer – Carl Sturken, Evan Rogers |
| 3 | Love Games |
| 4 | I Know (Maybe I Was Wrong) |
| 5 | Waving Goodbye |
| 6 | I Can't Stop The RainProducer – Carl Sturken, Evan Rogers |
| 7 | You're The One |
| 8 | More Than Anything Else |
| 9 | Don't Burn Down The BridgeProducer – Bang , Gary Corbett |
| 10 | Wasted All My Tears |
| 11 | Can't Turn Around |
Companies, etc.
- Copyright (c) – BMG Ariola München GmbH
- Distributed By – BMG Records
- Distributed By – BMG Ariola
- Marketed By – BMG Ariola
- Pressed By – Sonopress
Notes
(P) 1990 L.A. Entertainment Songs.(C) 1990 BMG Ariola München GmbH.
Distributed by BMG Records.
Vertrieb durch BMG Ariola.
Printed in Germany.
Barcode and Other Identifiers
- Barcode: 4 007192 609647
- Label Code: LC 0116
- Rights Society: GEMA BIEM
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 210 964 | Bang | Clockwise (LP, Album) | Ariola | 210 964 | Germany | 1990 |
| 75021 5301 2 | Bang | Clockwise (CD, Album, Promo) | A&M Records | 75021 5301 2 | US | 1990 |
| 75021 5301 4 | Bang | Clockwise (Cass, Album) | A&M Records | 75021 5301 4 | US | 1990 |
| OMD J8275-I TJ-1115 | Bang | Clockwise (Cass, Album) | Odyssey Music Pte Ltd. | OMD J8275-I TJ-1115 | Indonesia | 1990 |
| 75021 5301 4 | Bang | Clockwise (Cass, Album, Dol) | A&M Records, Vendetta Records | 75021 5301 4 | Canada | 1990 |












