Tracklist
| A1 | Be Bop A Lula |
| A2 | Unchained Melody |
| A3 | Pink Thunderbird |
| A4 | Red Blue Jeans And A Pony Tall |
| A5 | Bluejean Bop |
| A6 | Rocky Road Blues |
| B1 | Baby Blue |
| B2 | Rollin' Dany |
| B3 | Somebody Help Me |
| B4 | Race With The Devil |
| B5 | Dance To The Bop |
| B6 | It's No Lie |
| C1 | Say Mama |
| C2 | Little Lover |
| C3 | Maybelline |
| C4 | Ready Teddy |
| C5 | In Love Again |
| C6 | Lotta Lovin' |
| D1 | Pistol Packin' Mama |
| D2 | Hitchiko From Tokyo |
| D3 | Green Back Dollar |
| D4 | Crasy Times |
| D5 | Big Fat Saturday Night |
| D6 | She She Little Sheila |
Notes
Sleeve says Stéréo 2516611Disc one says Mono 2516621
Disc two says Mono 2516631
Barcode and Other Identifiers
- Barcode: 5099925166118












