Tracklist
| 1-1 | Untitled | 7:20 |
| 1-2 | Untitled | 6:27 |
| 1-3 | Untitled | 7:36 |
| 1-4 | Untitled | 4:34 |
| 1-5 | Untitled | 8:46 |
| 1-6 | Untitled | 3:27 |
| 1-7 | Untitled | 8:42 |
| 1-8 | Untitled | 5:03 |
| 1-9 | Untitled | 6:47 |
| 1-10 | Untitled | 9:48 |
| 1-11 | Untitled | 7:10 |
| 1-12 | Untitled | 2:38 |
| 2-1 | Blue Calx | 7:19 |
| 2-2 | Untitled | 8:00 |
| 2-3 | Untitled | 5:33 |
| 2-4 | Untitled | 4:45 |
| 2-5 | Untitled | 2:05 |
| 2-6 | Untitled | 7:16 |
| 2-7 | Untitled | 5:57 |
| 2-8 | Untitled | 4:15 |
| 2-9 | Untitled | 7:09 |
| 2-10 | Untitled | 7:30 |
| 2-11 | Untitled | 11:27 |
| 2-12 | Untitled | 5:39 |
Companies, etc.
- Published By – Chrysalis Music Ltd.
- Phonographic Copyright (p) – Warp Records
- Copyright (c) – Warp Records
Notes
This version has extra text and different, darker, colors on the CDs compared to Selected Ambient Works Volume II and Selected Ambient Works Volume II.Printed text on CD 1: ℗ AND © WARP RECORDS 1994 All selections Published by Chrysalis Music WARPCD21 Disc 1
Printed text on CD 2: ℗ AND © WARP RECORDS 1994 All selections Published by Chrysalis Music WARPCD21 Disc 2
Track 2-1 was previously released on the compilation The Philosophy Of Sound And Machine.
All tracks (except track 2-1) are untitled, and are instead represented by photographs. On the artwork are six pie charts, representing the six sides of Selected Ambient Works Volume II, each pie slice representing a track (track length deciding the size of the pie slice), clockwise from top. By comparing each colour-coded pie chart with the small pie symbol on each photograph, it is possible to match track to photograph.
The artwork indicates 25 tracks, as on the vinyl and Selected Ambient Works Volume II edition, but there are in fact only 24 tracks on the CDs. The missing track, represented by the 19th pie slice, can be found on the CD compilation Excursions In Ambience (The Third Dimension).
Contains a booklet which folds out into a two sided six-panel display and a separate one-panel card.
Barcode and Other Identifiers
- Barcode (Text): 5 021603 021129
- Matrix / Runout (Disc 1 Version 1): EDC Blackburn Ltd WARPCD21/1 12
- Matrix / Runout (Disc 1 Version 1 (engraved on mould) ): MADE IN THE UK
- Mastering SID Code (Disc 1 Version 1): IFPI L135
- Mould SID Code (Disc 1 Version 1): IFPI 0497
- Matrix / Runout (Disc 2 Version 1): EDC Blackburn Ltd WARPCD21/2 03
- Mastering SID Code (Disc 2 Version 1): IFPI L136
- Mould SID Code (Disc 2 Version 1): IFPI 04BF
- Matrix / Runout (Disc 1 Version 2): WARPCD21-1 /2 00
- Mastering SID Code (Disc 1 Version 2): IFPI L038
- Mould SID Code (Disc 1 Version 2): IFPI RZ17
- Matrix / Runout (Disc 2 Version 2): | CD || WARPCD-21-2 || 04223-8453 || 01
- Mastering SID Code (Disc 2 Version 2): IFPI LU31
- Mould SID Code (Disc 2 Version 2): IFPI RZ04
- Matrix / Runout (Disc 1 Version 3): 93252 WARPCD21 CD1 :2:1:3
- Mould SID Code (Disc 1 Version 3): IFPI 7302
- Matrix / Runout (Disc 2 Version 3): 93253 WARPCD21 CD2 DOCDATA 1:1:1
- Mould SID Code (Disc 2 Version 3): IFPI 7306
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| WARPCD21 | Aphex Twin | Selected Ambient Works Volume II (2xCD, Album) | Warp Records | WARPCD21 | UK | 1994 |
| 9 45482-2 | Aphex Twin | Selected Ambient Works Volume II (2xCD, Album) | Sire, Warner Bros. Records | 9 45482-2 | US | 1994 |
| WARPCDD21 | Aphex Twin | Selected Ambient Works Volume II (24xFile, WAV, Album) | Warp Records | WARPCDD21 | UK | 2004 |
| WARPCDD 21 | Aphex Twin | Selected Ambient Works Volume II (24xFile, AIFF, Album, RE) | Warp Records | WARPCDD 21 | UK | 2017 |
| WARPCD21 | Aphex Twin | Selected Ambient Works Volume II (2xCD, Album, RP) | Warp Records | WARPCD21 | Europe | 2006 |
Tracklist
| Light Green | ||
| 1-1 | Cliffs | 7:20 |
| 1-2 | Radiator | 6:27 |
| 1-3 | Rhubarb | 7:36 |
| Dark Green | ||
| 1-4 | Grass | 8:46 |
| 1-5 | Mold | 3:27 |
| 1-6 | Curtains | 8:42 |
| 1-7 | Blur | 5:03 |
| Light Brown | ||
| 1-8 | Wheathered Stone | 6:47 |
| 1-9 | Tree | 9:48 |
| 1-10 | Domino | 7:10 |
| 1-11 | White Blur1 | 2:38 |
| Orange | ||
| 2-1 | Blue Calx | 7:19 |
| 2-2 | Parallel Stripes | 8:00 |
| 2-3 | Shiny Metal Rods | 5:33 |
| 2-4 | Grey Stripe | 4:45 |
| 2-5 | Z Twig | 2:05 |
| Red | ||
| 2-6 | Window Sill | 7:16 |
| 2-7 | Hexagon | 5:57 |
| 2-8 | Lichen | 4:15 |
| Dark Brown | ||
| 2-9 | Spots | 7:09 |
| 2-10 | Tassels | 7:30 |
| 2-11 | White Blur 2 | 11:27 |
| 2-12 | Match Sticks | 5:39 |
Companies, etc.
- Record Company – Warner Music Japan Inc.
- Manufactured By – Warner Music Japan Inc.
- Distributed By – Warner Music Japan Inc.
- Designed At – Prototype 21
Credits
- Artwork [Writing] – Richard D. James
- Photography By – Richard D. James
- Producer – Richard D. James
- Written-By – Richard D. James
Notes
Track 2-8 is incorrectly printed as 'Liches' on the insert of this release.Barcode and Other Identifiers
- Barcode: 4 943674 006007
- Matrix / Runout (CD1): WPCR-10324 211 TC925J
- Matrix / Runout (CD2): WPCR-10325 221 TC931C
- Mastering SID Code: IFPI L652
- Mould SID Code: IFPI 1J00
- Rights Society: JASRAC
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| WARPCD21 | Aphex Twin | Selected Ambient Works Volume II (2xCD, Album) | Warp Records | WARPCD21 | UK | 1994 |
| 9 45482-2 | Aphex Twin | Selected Ambient Works Volume II (2xCD, Album) | Sire, Warner Bros. Records | 9 45482-2 | US | 1994 |
| WARPCDD21 | Aphex Twin | Selected Ambient Works Volume II (24xFile, WAV, Album) | Warp Records | WARPCDD21 | UK | 2004 |
| WARPCDD 21 | Aphex Twin | Selected Ambient Works Volume II (24xFile, AIFF, Album, RE) | Warp Records | WARPCDD 21 | UK | 2017 |
| WARPCD21 | Aphex Twin | Selected Ambient Works Volume II (2xCD, Album, RP) | Warp Records | WARPCD21 | Europe | 2006 |












