Tracklist Hide Credits
| 1-1 | –Lawrence | You're Beautiful | 3:04 |
| 1-2 | –Hanna | Amarantine | 3:05 |
| 1-3 | –Lawrence | Bad Day | 3:11 |
| 1-4 | –NRG Factory | Children | 3:37 |
| 1-5 | –Interface | You Raise Me Up | 2:50 |
| 1-6 | –Trancemission | Hot Stuff | 1:50 |
| 1-7 | –T-Zone | Radio Ga Ga | 3:07 |
| 1-8 | –MC F 40 | Star Wars (Rebel Blockade Runner) | 2:16 |
| 1-9 | –Speedogang Feat. Hanna | CarnivalFeaturing – Hanna |
1:49 |
| 1-10 | –Speedomaster* Feat. Angelica | She Will Be LovedFeaturing – Angelica |
2:45 |
| 1-11 | –Kyria | Heaven | 2:49 |
| 1-12 | –Red Garden | A View To A Kill | 3:04 |
| 1-13 | –Angelica | Faithfully | 2:44 |
| 1-14 | –Nausica | Here Comes The Sun | 3:24 |
| 1-15 | –Speedgang* Feat. Hanna | Orinoco FlowFeaturing – Hanna |
2:28 |
| 1-16 | –Katty B. | My Happy Ending | 3:28 |
| 1-17 | –Axel Force | Speed Of Sound | 2:33 |
| 1-18 | –Hanna | Wake Up | 2:22 |
| 1-19 | –DJ Hush | Forbidden Colours | 2:01 |
| 1-20 | –Meanstreet Boys | All Over The World | 2:14 |
| 1-21 | –Lawrence | Dancing With Tears In My Eyes | 3:47 |
| 1-22 | –T-Zone | Angel Of The Morning | 2:50 |
| 1-23 | –Wienna | Black Velvet | 2:22 |
| 1-24 | –T-Zone | The Lucky One | 2:29 |
| 1-25 | –NRG Factory Feat. Olivia* | Have You Never Been MellowFeaturing – Olivia* |
4:34 |
| 2-1 | –Heartclub | Freedom | 2:55 |
| 2-2 | –Katty B* | Let's Hear It For The Boy | 2:13 |
| 2-3 | –Koka | Black Or White | 2:30 |
| 2-4 | –DJ Space'C Feat. Katty B* | Walking On SunshineFeaturing – Katty B* |
2:09 |
| 2-5 | –Notorius | Boom Boom (Let's Go Back To My Room) | 2:33 |
| 2-6 | –Heartclub | So Many Men, So Little Time | 2:43 |
| 2-7 | –Hanna | You Should Hear How She Talks About You | 2:21 |
| 2-8 | –Pump Sisters | Sunny | 2:42 |
| 2-9 | –Dirty Boys | Yummy Yummy Yummy | 2:25 |
| 2-10 | –T-Zone | You Got It All | 2:16 |
| 2-11 | –A.Kay BJ* Feat. Alex Perry | Everything She WantsFeaturing – Alex Perry |
2:45 |
| 2-12 | –DJ Miko | Shout | 2:44 |
| 2-13 | –3 Boys | Kiss | 2:37 |
| 2-14 | –In.Deep | Hung Up | 2:42 |
| 2-15 | –Thomas | Do You Think I'm Sexy? | 2:33 |
| 2-16 | –Nausica | More,More,More | 1:58 |
| 2-17 | –Meanstreet Boys | Go Your Own Way | 2:45 |
| 2-18 | –Boyz 3 | Say Say Say | 2:42 |
| 2-19 | –D.J. Space'C* | I Feel The Earth Move | 2:26 |
| 2-20 | –Foxter | I Was Made For Dancing | 2:07 |
| 2-21 | –Alex Perry | Copacabana | 2:52 |
| 2-22 | –TK | Out Of Touch | 2:15 |
| 2-23 | –Level Eleven | Two Of Hearts | 3:12 |
| 2-24 | –D-Jay Albi | Aquarius /Let The Sunshine In (The Flesh Failures) | 2:32 |
| 2-25 | –NRG Factory | Chariots Of Fire | 5:00 |
| 3-1 | –TK | Up! | 2:40 |
| 3-2 | –M.A.N. | Do You Want To | 2:07 |
| 3-3 | –Sheldon | Sk8er Boi | 3:12 |
| 3-4 | –Lawrence | White Room | 2:17 |
| 3-5 | –Girlzz | All The Things She Said | 2:45 |
| 3-6 | –NRG Factory | Love Theme From "St. Elmo's Fire" | 2:52 |
| 3-7 | –Wildside | The Winner Takes It All | 2:54 |
| 3-8 | –Sheldon | I'm Like A Bird | 2:40 |
| 3-9 | –Boys Boys Boys | Chains Of Love | 2:42 |
| 3-10 | –Red Hardin | Escape | 2:19 |
| 3-11 | –Level Eleven | Thank U | 2:37 |
| 3-12 | –Wienna | One Vision | 3:03 |
| 3-13 | –Speedmaster | Raiders March (Indiana Jones) | 1:37 |
| 3-14 | –Live 2 Love | Listen To Your Heart | 2:53 |
| 3-15 | –Vertical Vibe | When Doves Cry | 2:46 |
| 3-16 | –NRG Factory | Feel So Good | 2:23 |
| 3-17 | –T.H.K. | Pretty Vegas | 2:59 |
| 3-18 | –Asya | So Young | 2:31 |
| 3-19 | –NRG Factory | Love Is Blue | 2:42 |
| 3-20 | –In. Deep* | Crazy For You | 2:59 |
| 3-21 | –Bakerstreet | As Long As You Love Me | 1:56 |
| 3-22 | –D.J. Space'C* | The Sun Always Shines On TV | 2:29 |
| 3-23 | –In.Deep | Sorry | 2:26 |
| 3-24 | –Leit-Motiv | Un-Break My Heart | 2:50 |
| 3-25 | –NRG Factory | Longing/Love | 3:00 |
Companies, etc.
- Phonographic Copyright (p) – S2S PTE Ltd.
- Copyright (c) – S2S PTE Ltd.
- Manufactured By – S2S Tracks Pte Ltd.
- Licensed From – The Saifam Group srl
Credits
- Art Direction, Design – Masato Miura
- Compilation Producer – R.D.H. Factory
- Coordinator [Specially] – Ken Suzuki
- Mastered By – Hideaki Ikeda
- Supervised By – Jennifer Chia
Notes
All songs licensed from THE SAIFAM GROUP (ITALY) except Disc1-4,25 & Disc2-25& Disc 3-6,16,19,25Made in Singapore
Barcode and Other Identifiers
- Matrix / Runout (Disc-1): SATB-9004 6501104617
- Matrix / Runout (Disc-2): SATB-9005 6501104607
- Matrix / Runout (Disc-3): SATB-9006 6501104597
- Mastering SID Code (Disc-1 to Disc-3): IFPI L471
- Mould SID Code (Disc-1): ifpi 7902
- Mould SID Code (Disc-2): ifpi 7920
- Mould SID Code (Disc-3): ifpi 7909
- Other (Disc-1 Catalog Number): SATB-9004
- Other (Disc-2 Catalog Number): SATB-9005
- Other (Disc-3 Catalog Number): SATB-9006










