Tracklist
| Carmina Burana | |
| A1 | Introduction: Fortune, Empress Of The World (Nos. 1, 2) |
| A2 | Part One: In Springtime (Nos. 3 - 5) |
| A3 | On The Lawn (Nos. 6, 7 |
| B1 | On The Lawn (Nos. 8 - 10) |
| B2 | Part Two: In The Tavern (Nos. 11 - 14) |
| C1 | Part Three: The Court Of Love (Nos. 15 - 23) |
| C2 | Blanziflor And Helena (No. 24) |
| C3 | Fortune, Empress Of The World (No. 25) |
| D1 | Symphonic Metamorphosis Of Themes By Carl Maria Von Weber |
Credits
- Artwork By [Cover Illustration] – Mark Krieger
- Baritone Vocals – Hakan Hagegard* (tracks: A1 to C3)
- Choir – Atlanta Boy Choir* (tracks: A1 to C3)
- Chorus – Atlanta Symphony Chorus
- Composed By – Carl Orff (tracks: A1 to C3), Paul Hindemith (tracks: D1)
- Conductor – Robert Shaw (tracks: A1 to C3)
- Engineer [Sound] – Jack Renner
- Mastered By – Bruce Leek, Richard Donaldson
- Orchestra – Atlanta Symphony Orchestra (tracks: A1 to C3)
- Photography – Tom Hill
- Producer – Robert Woods
- Recorded By [Digital Recording And Editing] – Jim Wolvington, Jules Bloomenthal, Sydney Davis
- Soprano Vocals – Judith Blegen (tracks: C1 to C3)
- Tenor Vocals – William Brown (tracks: B2 to C3)
Notes
Digital StereoGatefold Sleeve w. 2 page (4 sided) Libretto Inlet.
℗ © 1981 Telarc Records.
Made & Printed in Germany
Barcode and Other Identifiers
- Matrix / Runout (A-side): 10056-A
- Matrix / Runout (B-side): 10056-B
- Matrix / Runout (C-side): 10057-C
- Matrix / Runout (D-side): 10057-D
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| CD-80056 | Carl Orff, Robert Shaw, Atlanta Symphony Orchestra & Chorus*, The Atlanta Boy Choir, Judith Blegen, Hakan Hagegard*, William Brown | Carl Orff, Robert Shaw, Atlanta Symphony Orchestra & Chorus*, The Atlanta Boy Choir, Judith Blegen, Hakan Hagegard*, William Brown - Carmina Burana (CD, Album) | Telarc | CD-80056 | US | Unknown |
| UCGT-5711 | Carl Orff, Robert Shaw, Atlanta Symphony Orchestra & Chorus*, The Atlanta Boy Choir, Judith Blegen, Hakan Hagegard*, William Brown | Carl Orff, Robert Shaw, Atlanta Symphony Orchestra & Chorus*, The Atlanta Boy Choir, Judith Blegen, Hakan Hagegard*, William Brown - Carmina Burana (SACD, Hybrid, Album) | Telarc | UCGT-5711 | Japan | 2003 |
| CD-80056, LIM UHD 073 | Carl Orff, Robert Shaw, Atlanta Symphony Orchestra & Chorus*, The Atlanta Boy Choir, Judith Blegen, Hakan Hagegard*, William Brown | Carl Orff, Robert Shaw, Atlanta Symphony Orchestra & Chorus*, The Atlanta Boy Choir, Judith Blegen, Hakan Hagegard*, William Brown - Carmina Burana (CD, Album, ULT) | Telarc, First Impression Music | CD-80056, LIM UHD 073 | US | Unknown |
| DG 10056/57 | Carl Orff, Paul Hindemith, Robert Shaw, The Atlanta Symphony Chorus* And Orchestra*, Judith Blegen, Hakan Hagegard*, William Brown , The Atlanta Boy Choir | Carl Orff, Paul Hindemith, Robert Shaw, The Atlanta Symphony Chorus* And Orchestra*, Judith Blegen, Hakan Hagegard*, William Brown , The Atlanta Boy Choir - Carmina Burana, Symphonic Metamorphosis (2xLP, Album, RE, Gat) | Telarc | DG 10056/57 | Europe | 2007 |
| SACD-60056 | Carl Orff, Robert Shaw, Atlanta Symphony Orchestra & Chorus*, The Atlanta Boy Choir, Judith Blegen, Hakan Hagegard*, William Brown | Carl Orff, Robert Shaw, Atlanta Symphony Orchestra & Chorus*, The Atlanta Boy Choir, Judith Blegen, Hakan Hagegard*, William Brown - Carmina Burana (SACD, Hybrid, Album) | Telarc | SACD-60056 | US | 2000 |










