Tracklist
| 1 | Dead-bird | 3:00 |
| 2 | Becky | 1:02 |
| 3 | Wait | 1:56 |
| 4 | BritRock | 3:10 |
| 5 | BeachBoy | 3:19 |
| 6 | The Lion's Den | 3:10 |
| 7 | Bottom | 3:45 |
| 8 | Alligator Skin Boots | 2:22 |
| 9 | Blue Eyes Like The Devil's Water | 3:54 |
| 10 | Details | 3:25 |
Notes
Independently repressed.Third Press:
/300 - White with Light Blue Splatter [THIS]
/700 - White / Light Blue / Pink Tri-Color
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 001 | McCafferty | BeachBoy (CD, Album) | Sliding Scale Records | 001 | US | 2014 |
| none | McCafferty | BeachBoy (LP, Album, Whi) | Not On Label | none | US | 2017 |
| MBR001 | McCafferty | BeachBoy (LP, Album, Pin) | Monkey Boy Records | MBR001 | US | 2016 |
| MBR001 | McCafferty | BeachBoy (LP, Album, Tur) | Monkey Boy Records | MBR001 | US | 2014 |
| 003 | McCafferty | BeachBoy (Cass, Album) | Elimination Chamber Records | 003 | US | 2014 |












