Tracklist
| 1 | –DJ Poska, Lord Issa | Couvre Feu |
| 2 | –L'Skadrille, K.Omando Toxik* | Tueurs Nés |
| 3 | –Jacky Brown*, Lord Kossity | Gladiator |
| 4 | –Sear, F-Dy Phenomen* | Combat De Maître |
| 5 | –Busta Flex, Disiz La Peste | Volte/Face |
| 6 | –Zelda , Princesse Anies* | Destination Final |
| 7 | –Dad PPDA, Kazkami | Les Guerriers De La Nuit |
| 8 | –Rohff, Lino | L'Oeil Du Tigre |
| 9 | –Ben-J , Daddy Mory | Retour Vers Le Futur |
| 10 | –Calbo, Sat | Etroite Surveillance |
| 11 | –Paparazzy, G-Killl* | La Fureur De Vaincre |
| 12 | –Philo La Malice, Faya D | Désigné Pour Mourir |
| 13 | –Futuristiq, Tandem | Il Etait Une Fois |
| 14 | –Pit Baccardi, Rim-K* | Les Evadés |
Companies, etc.
- Phonographic Copyright (p) – La Grande Classe
- Copyright (c) – La Grande Classe
- Marketed By – Virgin France S.A.
- Distributed By – Virgin France S.A.
- Manufactured By – EMI UDEN
- Mastered At – La Source Mastering
Credits
- Art Direction – Ben-J , Jacky, Patou , Pit Baccardi
- Design – Alexander Wise
- Executive-Producer – La Grande Classe
- Mastered By – Jean-Pierre Chalbos
Barcode and Other Identifiers
- Barcode (Text): 7 24385 07992 4
- Price Code: PM 502
- Label Code: 03098
- Rights Society: bel BIEM
- Matrix / Runout (Variant 1): EMI UDEN 8507992 @ 3 3-1-2-NL
- Matrix / Runout (Variant 2): EMI UDEN 8507992 @ 1 1-1-5-NL
- Mastering SID Code (Variant 2): IFPI L047
- Mould SID Code (Variant 2): ifpi 1506
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 7243 8507991 7 | Various | Première Classe Vol. 2 (2xLP, Comp) | Hostile Records | 7243 8507991 7 | France | 2001 |
| DE 6512 | Various | Première Classe Vol. 2 "Les Faces-à-Face" (CD, Album, Comp, Mixtape, Promo, Smplr) | Première Classe | DE 6512 | France | 2001 |
| 8507994 | Various | Première Classe Vol. 2 (Cass, Comp) | Virgin France | 8507994 | France | 2001 |












