Tracklist
| 1 | Pussycat | 2:59 |
| 2 | Ain't Taking It That Bad | 3:24 |
| 3 | When Did You? | 3:21 |
| 4 | I'm So Over You | 2:35 |
| 5 | Ain't No Changing That | 3:31 |
| 6 | Finding Me | 4:08 |
| 7 | Bar Up In Houston | 2:16 |
| 8 | Only God Knows | 3:51 |
| 9 | End Of Line | 3:57 |
| 10 | Sweet Marina | 3:26 |
| 11 | She's Getting Lonely | 4:31 |
| 12 | Workin' Man's Society | 3:03 |
Barcode and Other Identifiers
- Barcode: 8 02076 10002 4
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| AUD361393014 | Julian Austin | Bulletproof (CD, Album) | Civilian Records Inc. | AUD361393014 | Canada | 2010 |







