Tracklist
| Heat Up | 69:01 | ||
| 1-1 | –Cannonball Adderley | Fun In The Church | 6:15 |
| 1-2 | –Bobbi Humphrey | Uno Esta | 6:11 |
| 1-3 | –Lonnie Smith | People Sure Act Funny | 6:13 |
| 1-4 | –Donald Byrd | (Fallin' Like) Dominoes | 3:34 |
| 1-5 | –Grant Green | The Windjammer | 5:21 |
| 1-6 | –Candido | Money Man | 4:51 |
| 1-7 | –Bud Powell | Duid Deed | 5:01 |
| 1-8 | –Ben Sidran | About Love | 2:48 |
| 1-9 | –Patti Drew | Hard To Handle | 2:18 |
| 1-10 | –Lou Donaldson | Say It Loud (I'm Black And I'm Proud) | 3:38 |
| 1-11 | –Peggy Lee | (Sittin' On) The Dock Of The Bay | 2:28 |
| 1-12 | –Gene Harris & The Three Sounds | African Sweets | 6:00 |
| 1-13 | –Eddie Gale | The Rain | 2:29 |
| 1-14 | –Ella Fitzgerald | Hawaiian War Chant (Ta-Hu-Wa-Hu-Wai) | 1:59 |
| 1-15 | –Marc Moulin | Where Is It? | 4:05 |
| 1-16 | –Horace Silver | Wipe Away The Evil | 4:01 |
| 1-17 | –June Christy | It Don't Mean A Thing (If You Ain't Got That Swing) | 1:37 |
| Simmer Down | 69:22 | ||
| 2-1 | –The Cannonball Adderley Sextet* | A Few Words From Cannonbal | 0:29 |
| 2-2 | –Brisa Roché | Dans Le Vert De Ses Yeux | 2:46 |
| 2-3 | –The Three Sounds | Black Sugar | 4:02 |
| 2-4 | –Horace Silver | Strange Vibes | 4:46 |
| 2-5 | –Raul Midón | Never Get Enough | 3:30 |
| 2-6 | –Lou Blackburn | Song Of Delilah | 4:42 |
| 2-7 | –Nancy Wilson | I'm In Love | 3:29 |
| 2-8 | –Willie Bobo | Capers | 3:43 |
| 2-9 | –Dianne Reeves | Sky Islands | 4:13 |
| 2-10 | –Machito | Congo Mulence | 2:22 |
| 2-11 | –Bobby Womack | California Dreamin' | 2:50 |
| 2-12 | –Cassandra Wilson | VooDoo Reprise | 3:47 |
| 2-13 | –Bobby McFerrin | Thinkin' About Your Body | 2:37 |
| 2-14 | –100% Pure Poison | Windy C | 3:41 |
| 2-15 | –Donald Byrd | Witch Hunt | 4:04 |
| 2-16 | –Carmen McRae | Can't Hide Love | 3:36 |
| 2-17 | –Lou Rawls | Season Of The Witch | 5:26 |
| 2-18 | –Amos Lee | Give It Up | 2:32 |
| 2-19 | –Letta Mbulu | Pula Yetla | 3:42 |
| 2-20 | –Lee Morgan | The Delightful Deggie (Big Band Version) | 2:54 |
Companies, etc.
- Phonographic Copyright (p) – EMI Music Netherlands BV
- Copyright (c) – EMI Music Netherlands BV
- Marketed By – EMI
- Distributed By – EMI
Credits
- DJ Mix – Maestro*
Barcode and Other Identifiers
- Barcode (Text): 5 099908 450227
- Barcode (Scanned): 5099908450227
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 28890, 5 099902 889023 | Maestro* | Blue Note Trip - Heat Up / Simmer Down (2xCD, Comp, Mixed) | Blue Note, EMI | 28890, 5 099902 889023 | Netherlands | 2011 |
| 84502, 5099 0845022 7 | Maestro* | Blue Note Trip - Heat Up / Simmer Down (2xCD, Mixed) | Blue Note, EMI | 84502, 5099 0845022 7 | Europe | 2011 |
| 84502, 5 099908 450227 | Maestro* | Blue Note Trip - Heat Up / Simmer Down (2xCD, Mixed) | Blue Note, EMI | 84502, 5 099908 450227 | Netherlands | 2011 |
| 84507, 50999 084507 1 5 | Maestro* | Blue Note Trip - Simmer Down (2xLP, Comp) | Blue Note, EMI | 84507, 50999 084507 1 5 | Netherlands | 2011 |
| 28890, 50999 288901 6 | Maestro* | Blue Note Trip - Heat Up (2xLP, Comp) | Blue Note, EMI | 28890, 50999 288901 6 | Netherlands | 2011 |










