Tracklist
| 1-01 | Girl's Just Want To Have Fun | 3:57 |
| 1-02 | Money Changes Everything | 5:04 |
| 1-03 | Who Let In The Rain | 4:38 |
| 1-04 | She Bop | 3:50 |
| 1-05 | Time After Time | 4:02 |
| 1-06 | I Drove All Night | 4:13 |
| 1-07 | Hat Full Of Stars | 4:29 |
| 1-08 | Change Of Heart | 4:25 |
| 1-09 | Sisters Of Avalon | 4:22 |
| 1-10 | All Through The Night | 4:31 |
| 1-11 | When You Were Mine | 5:04 |
| 1-12 | True Colors | 3:49 |
| 2-01 | Unhook The Stars | 3:59 |
| 2-02 | The Goonies 'R' Good Enough | 3:39 |
| 2-03 | Witness | 3:41 |
| 2-04 | I'll Kiss You | 4:07 |
| 2-05 | Yeah Yeah | 3:16 |
| 2-06 | Maybe He'll Know | 4:27 |
| 2-07 | Boy Blue | 4:47 |
| 2-08 | Calm Inside The Storm | 3:56 |
| 2-09 | Iko Iko | 2:10 |
| 2-10 | The Faraway Nearby | 3:01 |
| 2-11 | 911 | 3:17 |
| 2-12 | One Track Mind | 3:44 |
| 3-01 | Like A Cat | 3:27 |
| 3-02 | Heading West | 3:55 |
| 3-03 | A Night To Remember | 3:44 |
| 3-04 | I Don't Want To Be Your Friend | 4:23 |
| 3-05 | Kindred Spirit | 1:18 |
| 3-06 | That's What I Think | 4:39 |
| 3-07 | Broken Glass | 5:33 |
| 3-08 | Dear John | 3:41 |
| 3-09 | Someone Like Me | 4:05 |
| 3-10 | A Part Hate | 4:55 |
| 3-11 | Product Of Misery | 4:12 |
| 3-12 | Sally's Pigeons | 3:49 |
Companies, etc.
- Phonographic Copyright (p) – Sony BMG Music Entertainment (UK) Ltd.
- Copyright (c) – Sony BMG Music Entertainment (UK) Ltd.
- Distributed By – Sony BMG Music Entertainment
- Pressed By – Sony DADC
Notes
Original MastersBarcode and Other Identifiers
- Barcode: 8 86972 82952 4
- Matrix / Runout (CD1): Sony DADC A0100973612-0103 24 A00
- Matrix / Runout (CD2): Sony DADC A0100973613-0203 15 A0
- Matrix / Runout (CD3): Sony DADC A0100973615-0303 13 A00
- Rights Society: BIEM/GEMA
- Label Code: LC 00119
- Mastering SID Code (CD1): IFPI L554
- Mastering SID Code (CD2): IFPI L555
- Mastering SID Code (CD3): IFPI L553
- Mould SID Code (CD1): IFPI 948P
- Mould SID Code (CD2): IFPI 947S
- Mould SID Code (CD3): IFPI 94K6











