Tracklist
1-01 | –Depeche Mode | Easy Tiger / Dream On (Acoustic) | 2:57 |
1-02 | –Depeche Mode | The Dead Of Night | 5:09 |
1-03 | –Depeche Mode | The Sweetest Condition | 3:47 |
1-04 | –Depeche Mode | Halo | 4:37 |
1-05 | –Depeche Mode | Walking In My Shoes | 6:39 |
1-06 | –Depeche Mode | Dream On | 5:55 |
1-07 | –Depeche Mode | When The Body Speaks | 6:32 |
1-08 | –Depeche Mode | Waiting For The Night | 6:01 |
1-09 | –Depeche Mode | Sister Of Night | 5:20 |
1-10 | –Depeche Mode | Breathe | 5:17 |
1-11 | –Depeche Mode | Freelove | 7:01 |
1-12 | –Depeche Mode | Enjoy The Silence | 7:12 |
1-13 | –Depeche Mode | I Feel You | 7:09 |
1-14 | –Depeche Mode | In Your Room | 5:31 |
2-01 | –Depeche Mode | It's No Good | 4:51 |
2-02 | –Depeche Mode | I Feel Loved | 4:51 |
2-03 | –Depeche Mode | Personal Jesus | 8:48 |
2-04 | –Depeche Mode | Home | 6:10 |
2-05 | –Depeche Mode | Condemnation | 3:48 |
2-06 | –Depeche Mode | Black Celebration | 4:49 |
2-07 | –Depeche Mode | Never Let Me Down Again | 7:52 |
2-08 | –Fad Gadget | State Of The Nation | 4:35 |
2-09 | –Fad Gadget | Ricky's Hand | 4:17 |
2-10 | –Fad Gadget | Collapsing New People | 4:35 |
2-11 | –Fad Gadget | King Of The Flies | 5:02 |
2-12 | –Fad Gadget | Fireside Favourite | 4:03 |
2-13 | –Fad Gadget | Handshake | 5:24 |
2-14 | –Fad Gadget | Back To Nature | 5:21 |
Companies, etc.
- Recorded At – Waldbühne
Notes
All songs recorded live in Berlin, Waldbühne 6th September 2001.Tracks 08 to 14 CD2 were performed by Fad Gadget.
Barcode and Other Identifiers
- Barcode (String): 12306092001112
- Barcode (Text): 123 06092001 1 12
- Other (Category CD1): LVCD BONG 100
- Other (Category CD2): LVCD BONG 101
- Matrix / Runout (CD1): LVCD BONG 100
- Matrix / Runout (CD2): LVCD BONG 101