Tracklist
| Cotton Candy Teen-beat 494 Off-The-Hook & Out-Of-Control Let's Go! | 0:02 |
| Off-The-Hook | 0:13 |
| Out-Of-Control | 0:47 |
| Salad Shooter | 0:03 |
| A Better Way | 0:29 |
| Bumblebee Tuna | 1:05 |
| Aristophanes | 0:02 |
| Grey Poupon | 0:34 |
| Weirdo Records | 1:00 |
| Woodward's | 0:11 |
| Meow Mix | 0:20 |
| You Are Creepy | 0:07 |
| The Union Square Round Table | 0:33 |
| Donnagel | 0:46 |
| Kentucky Fried Chicken | 0:20 |
| Chiffon Margarine | 0:33 |
| I Can't Believe It's Not Butter | 0:02 |
| Come To Chevy City | 0:32 |
| WJIB AM 740 | 0:09 |
| Rolo | 0:23 |
| Sugar In Their Vitamins?! | 0:06 |
| Brylcreem | 0:45 |
| The Spirit Of Massachusetts | 0:28 |
| Bickford's | 0:06 |
| The Ideal Manufacturing Company | 0:52 |
| Lite-Brite | 1:09 |
| The Mount Vernon Restaurant | 0:56 |
| Traniwreck | 0:43 |
| Saturn's Rings | 2:06 |
| Doodle (Outtake: Song 1: Guitar Part A: Lyric No.1) | 0:15 |
| Doodle (Outake 1AB-V2) | 0:15 |
| Doodle (Outake 1BC-V3) | 0:15 |
| Doodle (Outake 1AC-V4) | 0:15 |
| Doodle (Outake 2A-V5) | 0:14 |
| Doodle (Outake 2AB-V4) | 0:14 |
| Doodle (Outake 2BC-V2) | 0:14 |
| Doodle (Outake 2BD-V4) | 0:14 |
| Doodle (Outake 2CD-V5) | 0:14 |
| Doodle (Outake 3AB-V6) | 0:14 |
| Doodle (Outake 3AC-V1) | 0:14 |
| Doodle (Outake 3BC-V3) | 0:14 |
| Lite-Brite (Reprise) | 0:19 |
| Roxy Music Beehive | 0:36 |
| Bumblbee Tuna (Version) | 0:46 |
Versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| DD-004, TEEN-BEAT 494 | Cotton Candy | Off-The-Hook & Out-Of-Control (Cass, Album, c-2) | Dog Daze Tapes, Teenbeat | DD-004, TEEN-BEAT 494 | US | 2012 |
| TEEN-BEAT 494 | Cotton Candy | Off-The-Hook & Out-Of-Control (CDr) | Teenbeat | TEEN-BEAT 494 | US | 2012 |










