Tracklist
| 1 | –Paul Westerberg | Dyslexic Heart |
| 2 | –Paul Westerberg | Knockin On Mine |
| 3 | –Paul Westerberg | World Class Fad |
| 4 | –Paul Westerberg | Runaway Wind |
| 5 | –Paul Westerberg | Things |
| 6 | –Paul Westerberg | Seein' Her |
| 7 | –Paul Westerberg | Man Without Ties |
| 8 | –Paul Westerberg | A Star Is Bored |
| 9 | –Paul Westerberg | Stain Yer Blood |
| 10 | –Paul Westerberg | Love Untold |
| 11 | –Paul Westerberg | Once Around The Weekend (Alternate Mix) |
| 12 | –Paul Westerberg | Angels Walk |
| 13 | –Paul Westerberg | It's A Wonderful Life |
| 14 | –Paul Westerberg | Lookin' Out Forever |
| 15 | –Paul Westerberg | Nowhere Man |
| 16 | –Grandpa Boy | High Time |
| 17 | –Paul Westerberg | Let The Bad Time Roll |
| 18 | –Paul Westerberg | What A Day (For A Night) |
| 19 | –Paul Westerberg | All That I Had |
| 20 | –Paul Westerberg | C'mon, C'mon, C'mon |
Barcode and Other Identifiers
- Barcode: 0 8122 74646 2 2
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 8122 74646 2 | Paul Westerberg | Besterberg: The Best Of Paul Westerberg (CD, Comp) | Sire, Reprise Records, Rhino Records | 8122 74646 2 | Germany | 2005 |
| 8122746462 | Paul Westerberg | Besterberg: The Best Of Paul Westerberg (CD, Comp) | Sire, Reprise Records, Rhino Records | 8122746462 | Australia | 2005 |
| R2 74646 | Paul Westerberg | Besterberg: The Best Of Paul Westerberg (CD, Comp) | Sire, Reprise Records, Rhino Records | R2 74646 | Canada | 2005 |







