Tracklist Hide Credits
| 1-1 | –Superlove | I Wanna Stop | 3:05 |
| 1-2 | –Mark Farina | Dai Dai Dai | 2:37 |
| 1-3 | –Philip & Stanley* | I Need You Love Tonight | 3:02 |
| 1-4 | –Rose | Matter Of Feeling | 2:43 |
| 1-5 | –Alphatown* | Body Rock | 3:18 |
| 1-6 | –Susan Spago | Tell Me Why | 2:30 |
| 1-7 | –Mela | Love Me Too | 2:46 |
| 1-8 | –Tasha | Breaking Through The IceRemix – F.C.F. |
3:40 |
| 1-9 | –Max Coo & Steve Coo | Set Me Free | 3:01 |
| 1-10 | –Ricky Davies | I've Got You | 2:34 |
| 1-11 | –Gipsy & Queen* | Black Bird | 2:37 |
| 1-12 | –Oscar | Superstar | 3:24 |
| 1-13 | –Radiorama | Come Back My Lover | 3:23 |
| 1-14 | –Lisa Johnson | Someone To Love | 3:51 |
| 1-15 | –Kate & Karen | All Day | 2:42 |
| 1-16 | –Mister Black | Mysterious Man | 3:13 |
| 1-17 | –Molto Carina* | Don't Say Goodbye | 2:42 |
| 1-18 | –Wiki Wiki | Old Night | 3:33 |
| 2-1 | –The Gangstars | From Me To You | 2:55 |
| 2-2 | –Mark Farina | Infatuation | 2:56 |
| 2-3 | –Stop Limit Line | Crank It Up | 2:52 |
| 2-4 | –Mela | I'll Be With You | 3:11 |
| 2-5 | –J.T.Brown* | Commando | 3:17 |
| 2-6 | –Santa Claus & DJingle Bells* | Little Man | 3:38 |
| 2-7 | –Michael Fortunati | Big Bang | 4:23 |
| 2-8 | –Jenny Kee | New Love | 2:52 |
| 2-9 | –Eskimo | Every Night | 3:36 |
| 2-10 | –Alphatown* | Runaway | 3:09 |
| 2-11 | –Mr. Zivago | Love In Moscow | 3:35 |
| 2-12 | –Betty Doy | A Love Story | 3:55 |
| 2-13 | –F.C.F. | Baby No! | 2:50 |
| 2-14 | –Les Blues Bells* | Shine A Little Love | 3:17 |
| 2-15 | –Stop Limit Line | Say You Love Me | 2:54 |
| 2-16 | –Mister Black | Dancing Together | 3:35 |
| 2-17 | –Virgin | Can You Do It Forever | 2:54 |
| 2-18 | –Doctor Groove | Your Company | 3:04 |
Companies, etc.
- Manufactured By – Alfa Records, Inc
- Distributed By – Nippon Columbia Co., Ltd.
- Licensed Through – Beaver Music
Credits
- Art Direction – Hidetake Awano
- Design – Hidetake Awano, Momogumi, Tomoyasu Tanaka
- Illustration – Takashi Matsumoto
- Photography By [Cover Photo By] – Shinji Nishimura
Notes
Title of track 1-15 is incorrectly listed as "ALL DA" on the back cover but correctly listed as "ALL DAY" on the booklet.Barcode and Other Identifiers
- Barcode (Scanned): 4988024118498
- Barcode (Text): 4 988024 118498
- Rights Society: JASRAC
- Matrix / Runout (Disc 1): ALCB-675 1A1 C 2Y
- Matrix / Runout (Disc 2): ALCB-676 1A1 C 2Y
- Other (Disc 1 Catalog Number): ALCB-675
- Other (Disc 2 Catalog Number): ALCB-676










