Tracklist Hide Credits
| Chicago 1926 | ||
| 1-1 | I Want To Be Like Jesus In My Heart | 3:08 |
| 1-2 | All I Want Is That Pure Religion | 3:16 |
| 1-3 | Got The Blues | 2:55 |
| 1-4 | Long Lonesome Blues | 2:58 |
| 1-5 | Booster Blues | 2:51 |
| 1-6 | Dry Southern Blues | 2:53 |
| 1-7 | Black Horse Blues | 2:57 |
| 1-8 | Corinna Blues | 3:09 |
| 1-9 | Got The Blues | 3:06 |
| 1-10 | Long Lonesome Blues | 3:12 |
| 1-11 | Jack O' Diamond Blues | 2:34 |
| 1-12 | Jack O' Diamond Blues | 2:48 |
| 1-13 | Chock House Blues | 2:41 |
| 1-14 | Beggin Back | 2:53 |
| 1-15 | Old Rounders Blues | 2:48 |
| 1-16 | Stocking Feet Blues | 3:09 |
| 1-17 | That Black Snake Moan | 3:07 |
| 1-18 | Wartime Blues | 3:03 |
| 1-19 | Broke And Hungry | 3:03 |
| 1-20 | Shuckin' Sugar Blues | 3:06 |
| 1-21 | Booger Rooger Blues | 2:51 |
| 1-22 | Rabbit Foot Blues | 2:58 |
| 1-23 | Bad Luck Blues | 2:52 |
| Atlanta & Chicago 1927 | ||
| 2-1 | Black Snake Moan | 3:03 |
| 2-2 | Match Box Blues | 2:55 |
| 2-3 | Easy Rider Blues | 2:57 |
| 2-4 | Match Box Blues | 3:11 |
| 2-5 | Match Box Blues | 3:02 |
| 2-6 | Rising High Water BluesPiano – George Perkins |
2:30 |
| 2-7 | Weary Dogs Blues | 3:00 |
| 2-8 | Right Of Way Blues | 2:55 |
| 2-9 | Teddy Bear Blues | 2:29 |
| 2-10 | Teddy Bear Blues | 2:35 |
| 2-11 | Black Snake Dream BluesPiano – George Perkins |
2:39 |
| 2-12 | Hot Dogs | 2:58 |
| 2-13 | He Arose From The Dead | 2:47 |
| 2-14 | Struck Sorrow Blues | 3:15 |
| 2-15 | Rambler Blues | 2:48 |
| 2-16 | Chinch Bug Blues | 2:50 |
| 2-17 | Deceitful Brownskin Blues | 3:00 |
| 2-18 | Sunshine Special | 2:46 |
| 2-19 | Gone Dead On You Blues | 2:46 |
| 2-20 | Where Shall I Be? | 2:33 |
| 2-21 | See That My Grave's Kept Clean | 2:42 |
| 2-22 | One Dime Blues | 2:48 |
| 2-23 | Lonesome House Blues | 2:27 |
| Chicago 1928 | ||
| 3-1 | Blind Lemon's Penitentiary Blues | 2:49 |
| 3-2 | 'Lectric Chair Blues | 2:32 |
| 3-3 | See That My Grave Is Kept Clean | 2:54 |
| 3-4 | Lemon's Worried Blues | 3:02 |
| 3-5 | Mean Jumper Blues | 2:39 |
| 3-6 | Balky Mule Blues | 2:45 |
| 3-7 | Change My Luck Blues | 2:28 |
| 3-8 | Prison Cell Blues | 2:48 |
| 3-9 | Lemon's Cannon Ball Moan | 2:45 |
| 3-10 | Long Lastin' Love | 2:52 |
| 3-11 | Piney Wood's Money Mama | 2:59 |
| 3-12 | Low Down Mojo Blues | 2:50 |
| 3-13 | Competition Bed Blues | 2:52 |
| 3-14 | Lock Step Blues | 3:09 |
| 3-15 | Hangman's Blues | 3:07 |
| 3-16 | Sad News Blues | 2:42 |
| 3-17 | How Long How Long | 2:47 |
| 3-18 | Lockstep Blues | 3:20 |
| 3-19 | Hangman's Blues | 3:25 |
| 3-20 | Christmas Eve Blues | 2:58 |
| 3-21 | Happy New Year Blues | 2:56 |
| 3-22 | Maltese Cat Blues | 3:05 |
| 3-23 | D B Blues | 2:46 |
| Chicago & Richmond 1929 | ||
| 4-1 | Eagle Eyed Mama | 2:45 |
| 4-2 | Dynamite Blues | 2:56 |
| 4-3 | Disgusted Blues | 2:51 |
| 4-4 | Competition Bed Blues | 2:47 |
| 4-5 | Sad News Blues | 2:56 |
| 4-6 | Oil Well Blues | 2:47 |
| 4-7 | Tin Cup Blues | 2:47 |
| 4-8 | Big Night Blues | 2:55 |
| 4-9 | Empty House Blues | 3:00 |
| 4-10 | Saturday Night Spendor Blues | 3:02 |
| 4-11 | That Black Snake Moan No. 2 | 2:52 |
| 4-12 | Peach Orchard Mama | 3:05 |
| 4-13 | Big Night Blues | 3:10 |
| 4-14 | Bed Spring Blues | 3:07 |
| 4-15 | Yo Yo Blues | 2:38 |
| 4-16 | Mosquito Man | 3:08 |
| 4-17 | Southern Woman Blues | 3:09 |
| 4-18 | Bakershop Blues | 3:14 |
| 4-19 | Pneumonia Blues | 3:22 |
| 4-20 | Long Distance Moan | 3:30 |
| 4-21 | That Crawlin' Baby Blues | 2:42 |
| 4-22 | Fence Breakin' Yellin' Blues | 3:04 |
| 4-23 | Cat Man Blues | 3:15 |
| 4-24 | The Cheaters Spell | 3:20 |
| 4-25 | Bootin' Me 'Bout | 3:12 |
Companies, etc.
- Copyright (c) – JSP Records
- Phonographic Copyright (p) – JSP Records
- Recorded At – Marsh Laboratories
- Pressed By – CDA – 11085
- Pressed By – CDA – 11086
- Pressed By – CDA – 11087
- Pressed By – CDA – 11088
Credits
- Artwork [Sleeve Art] – Andrew Aitken Design
- Guitar, Vocals – Blind Lemon Jefferson (tracks: 1-3 to 2-11, 2-14 to 2-19, 2-22 to 4-25), Blind Lemon Jefferson & His Feet* (tracks: 2-12), Deacon L J Bates* (tracks: 1-1, 1-2, 2-13, 2-20, 2-21)
- Liner Notes – Drew Kent
Notes
Tracks with identical titles may be distinguished by their original matrix numbers, listed below.Matrix Information:
1-1: Chicago, c. December 1925 / January 1926 (11040-1)
1-2: Chicago, c. December 1925 / January 1926 (11041-1)
1-3: Chicago, c. March 1926 (2471-1 or -2)
1-4: Chicago, c. March 1926 (2472-2)
1-5: Chicago, c. March 1926 (2474-1)
1-6: Chicago, c. March 1926 (2475-1)
1-7: Chicago, c. April 1926 (2543-1)
1-8: Chicago, c. April 1926 (2544-2)
1-9: Marsh Laboratories, Chicago, c. May 1926 (1053-2)
1-10: Marsh Laboratories, Chicago, c. May 1926 (1054-2 or -4)
1-11: Chicago, c. May 1926 (2557-1)
1-12: Chicago, c. May 1926 (2557-2)
1-13: Chicago, c. May 1926 (2558-2)
1-14: Chicago, c. August 1926 (2016-4)
1-15: Chicago, c. August 1926 (1018-1 or -2)
1-16: Chicago, c. November 1926 (3066-1)
1-17: Chicago, c. November 1926 (3067-2)
1-18: Chicago, c. November 1926 (3070-1)
1-19: Chicago, c. November 1926 (3076-2)
1-20: Chicago, c. November 1926 (3077-2)
1-21: Chicago, c. December 1926 (3088-2)
1-22: Chicago, c. December 1926 (3089-1)
1-23: Chicago, c. December 1926 (3090-2)
2-1: Atlanta, Georgia, March 14, 1927 (80523-B)
2-2: Atlanta, Georgia, March 14, 1927 (80524-B)
2-3: Chicago, c. April 1927 (4423-2)
2-4: Chicago, c. April 1927 (4424-2)
2-5: Chicago, c. April 1927 (4446-4)
2-6: Chicago, c. May 1927 (4491-5)
2-7: Chicago, c. May 1927 (4514-4)
2-8: Chicago, c. May 1927 (4515-2)
2-9: Chicago, c. June 1927 (4567-1?)
2-10: Chicago, c. June 1927 (4567-2?)
2-11: Chicago, c. June 1927 (4577-2)
2-12: Chicago, c. June 1927 (4578-3)
2-13: Chicago, c. June 1927 (4579-1)
2-14: Chicago, c. September 1927 (20039-2)
2-15: Chicago, c. September 1927 (20040-2)
2-16: Chicago, c. October 1927 (20064-1)
2-17: Chicago, c. October 1927 (20065-2)
2-18: Chicago, c. October 1927 (20066-1)
2-19: Chicago, c. October 1927 (20070-2)
2-20: Chicago, c. October 1927 (20073-2)
2-21: Chicago, c. October 1927 (20074-2)
2-22: Chicago, c. October 1927 (20075-2)
2-23: Chicago, c. October 1927 (20076-2)
3-1: Chicago, c. February 1928 (20363-2)
3-2: Chicago, c. February 1928 (20364-2)
3-3: Chicago, c. February 1928 (20374-1)
3-4: Chicago, c. February 1928 (20375-3)
3-5: Chicago, c. February 1928 (20380-2)
3-6: Chicago, c. February 1928 (20381-3)
3-7: Chicago, c. February 1928 (20387-2)
3-8: Chicago, c. February 1928 (20388-2)
3-9: Chicago, c. March 1928 (20401-1)
3-10: Chicago, c. March 1928 (20407-2)
3-11: Chicago, c. March 1928 (20408-2)
3-12: Chicago, c. June 1928 (20636-1)
3-13: Chicago, c. July 1928 (20749-2)
3-14: Chicago, c. July 1928 (20750-2)
3-15: Chicago, c. July 1928 (20751-2)
3-16: Chicago, c. July 1928 (20772-2)
3-17: Chicago, c. July 1928 (20788-1)
3-18: Chicago, c. August 1928 (20815-2)
3-19: Chicago, c. August 1928 (20816-2)
3-20: Chicago, c. August 1928 (20818-2)
3-21: Chicago, c. August 1928 (20819-2)
3-22: Chicago, c. August 1928 (20820-1)
3-23: Chicago, c. August 1928 (20821-1)
4-1: Chicago, c. January 1929 (21095-3)
4-2: Chicago, c. January 1929 (21096-1)
4-3: Chicago, c. January 1929 (21110-2)
4-4: Chicago, c. January 1929 (21132-1)
4-5: Chicago, c. January 1929 (21133-1)
4-6: Chicago, c. March 1929 (21197-1)
4-7: Chicago, c. March 1929 (21198-1)
4-8: Chicago, c. March 1929 (21199-1)
4-9: Chicago, c. March 1929 (21200-1)
4-10: Chicago, c. March 1929 (21201-2)
4-11: Chicago, c. March 1929 (21202-1)
4-12: Chicago, c. August 1929 (21400-2)
4-13: Chicago, c. August 1929 (21402-2)
4-14: Richmond, Indiana, September 24, 1929
4-15: Richmond, Indiana, September 24, 1929
4-16: Richmond, Indiana, September 24, 1929
4-17: Richmond, Indiana, September 24, 1929
4-18: Richmond, Indiana, September 24, 1929
4-19: Richmond, Indiana, September 24, 1929
4-20: Richmond, Indiana, September 24, 1929 (15670-A)
4-21: Richmond, Indiana, September 24, 1929
4-22: Richmond, Indiana, September 24, 1929
4-23: Richmond, Indiana, September 24, 1929
4-24: Richmond, Indiana, September 24, 1929
4-25: Richmond, Indiana, September 24, 1929
On tracks 1-14 and 1-15, the matrix numbers given as 2016 and 2018 may actually have been 3016 and 3018 wrongly transcribed.
No durations printed on release.
© & ℗ JSP Records 2002.
Manufactured in the United Kingdom.
Barcode and Other Identifiers
- Barcode: 7 88065 77062 4
- Matrix / Runout (Disc 1): 11085 CD JSP7706-1
- Matrix / Runout (Disc 2): 11086 CD JSP7706-2
- Matrix / Runout (Disc 3 ): 11087 CD JSP7706-3
- Matrix / Runout (Disc 4 ): 11088 CD JSP7706-4
- Mastering SID Code (Disc 1 ): IFPI L622
- Mastering SID Code (Discs 2, 3 & 4 ): IFPI L621
- Mould SID Code (Discs 1 & 3): IFPI 1G10
- Mould SID Code (Disc 2): IFPI 1G16
- Mould SID Code (Disc 4): IFPI 1G08
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| JSP7706 | Blind Lemon Jefferson | The Complete 94 Classic Sides Remastered (4xCD, Comp, RM + Box, RE) | JSP Records | JSP7706 | Europe | 2016 |






