Tracklist
| 1 | –Mike Flowers Pops | Wonderwall | 2:40 |
| 2 | –Burt Bacharach | Something Big | 3:06 |
| 3 | –Bert Kaempfert & His Orchestra | Bert's Bossa Nova | 2:20 |
| 4 | –Chris Montez | The Face I Love | 2:08 |
| 5 | –Kai Warner | The Last Waltz | 2:34 |
| 6 | –Bert Kaempfert | Mambo Mania | 2:25 |
| 7 | –Kai Warner | Moon River | 3:07 |
| 8 | –Mike Flowers Pops | The 'In' Crowd | 2:59 |
| 9 | –James Last | El Condor Pasa | 3:06 |
| 10 | –Billy Vaughn | Wheels | 1:58 |
| 11 | –The Sandpipers | Never Can Say Goodbye | 2:46 |
| 12 | –The Horst Jankowski Orchestra | The Blues, The Beat And All That | 2:36 |
| 13 | –Peter Thomas Sound Orchestra | Caught At Midnight | 2:10 |
| 14 | –Ingfried Hoffmann | Thunderball | 2:45 |
Notes
Made in ECBarcode and Other Identifiers
- Barcode (Text): 7 31455 43952 6
- Barcode (String): 731455439526
- Label Code: LC 5064
Tracklist
| A1 | –Bobby Hebb | Sunny | 2:47 |
| A2 | –Chris Montez | The More I See You | 2:43 |
| A3 | –Dusty Springfield | The Look Of Love | 3:31 |
| A4 | –Sammy Davis Jr. | Mr. Bojangles | 5:43 |
| A5 | –Lee Hazlewood | These Boots Are Made For Walking | 3:14 |
| A6 | –Glen Campbell | Gentle On My Mind | 2:56 |
| B1 | –Tom Jones | Help Yourself | 2:55 |
| B2 | –Roger Miller | King Of The Road | 2:25 |
| B3 | –Louis Armstrong | What A Wonderful World | 2:17 |
| B4 | –Bert Kaempfert & His Orchestra | A Swingin' Safari | 3:06 |
| B5 | –James Last | I Can't Move No Mountains | 3:22 |
| B6 | –The Mamas & The Papas | Dream A Little Dream Of Me | 3:12 |
Companies, etc.
- Phonographic Copyright (p) – Universal Music Strategic Marketing
- Copyright (c) – Universal Music Strategic Marketing
- Record Company – Universal Music GmbH
- Designed At – Nordendesign
- Pressed By – GZ Media – 162321E
Credits
- Artwork – Antje Warnecke
- Photography By – Courtney Keating, iStock
Notes
Exclusively available at German retailers "Media Markt" and "Saturn".Other releases of this series:
06007 5379096 0 - Brazil
06007 5379097 7 - Bar Jazz
06007 5379098 4 - Easy Listening
06007 5379099 1 - Soul
06007 5379100 4 - Groove
Barcode and Other Identifiers
- Barcode: 0600753790984
- Label Code: LC 00136
- Matrix / Runout (Runout side A, stamped): 5379098-A 162321E1/A
- Matrix / Runout (Runout side B, stamped): 5379098-B 162321E2/A












