Tracklist Hide Credits
| 1-1 | –Lil Louis* | I Called U (Pete Tong Re-Edit)Remix – Pete Tong |
| 1-2 | –Foremost Poets | Open Season |
| 1-3 | –Rocket | People (Jeno's Stormy Weather Mix)Remix – Jeno |
| 1-4 | –Playgroup | Front To Back (Todd Terry Mix)Remix – Todd Terry |
| 1-5 | –Phender | Slowly But Surely |
| 1-6 | –Lee Cabrera* | Shake It |
| 1-7 | –Keys Brothers | Don't Ya Stop (Majik J Dub)Remix – Majik J* |
| 1-8 | –Gus Gus* | David (Darren Emerson Mix)Remix – Darren Emerson |
| 1-9 | –Spirit Of The Boogie | Rainbow Seeker |
| 1-10 | –Paris & Healey | Ripped |
| 1-11 | –Venus & Mars* | You Can't Handle This |
| 1-12 | –Sleepers | Fishbone |
| 1-13 | –Thunderpuss | Welcome To My Head |
| 1-14 | –Range Of Motion | What U Mean To Me (Winx Mix)Remix – Winx* |
| 1-15 | –Armand Van Helden | Ghandi Khan (Danny Howells Reedit)Remix – Danny Howells |
| 2-1 | –Ulrich Schnauss | Knuddelmaus |
| 2-2 | –Underworld | 8 Ball |
| 2-3 | –Mint Royale | Miles & Miles |
| 2-4 | –Pea Green Boat | Seesaw |
| 2-5 | –Sasha | Mr. Tiddles |
| 2-6 | –Lemon Jelly | Closer |
| 2-7 | –Donna Regina | Why Do You Ask |
| 2-8 | –Layo & Bushwacka* | Blind Tiger |
| 2-9 | –FC Kahuna | Hayling |
| 2-10 | –Freddy & Herman | Aquarius |
| 2-11 | –Virgin Souls | Next Meal |
| 2-12 | –Gotan Project | Santa Maria |
| 2-13 | –Cam* Starring Anggun | Summer In Paris |
| 2-14 | –Neon Heights | That's Entertainment |
Companies, etc.
- Marketed By – Wagram Music S.A.
- Distributed By – Wagram Music S.A.
- Phonographic Copyright (p) – FTV Programmgesellschaft
- Copyright (c) – FTV Programmgesellschaft
Credits
- DJ Mix – Pete Tong
Notes
Includes a Swarovski Crystal Tattoo.Made in France
Barcode and Other Identifiers
- Barcode: 3596971820329
- Rights Society: BIEM / SABAM
- Price Code: WAG 344
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 3082035 | Pete Tong | Fashion TV Presents Pete Tong (Sampler) (CD, Comp, Mixed, Promo, Smplr) | Pschent | 3082035 | Europe | 2003 |











