Tracklist
| 1 | Intro |
| 2 | Vicious Game |
| 3 | Fever |
| 4 | Hopeless Love |
| 5 | Sunrise |
| 6 | Head For Victory |
| 7 | Fight For Justice |
| 8 | Kings Or Fools |
| 9 | Rough And Ready |
| 10 | Push It |
| 11 | So Cold |
Notes
Originally released in 1987Barcode and Other Identifiers
- Barcode: 036000291452
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| CL 1022 | Talon | Vicious Game (LP, Album) | Cobra | CL 1022 | Canada | 1986 |
| CLC 1022 | Talon | Vicious Game (Cass) | Cobra | CLC 1022 | Canada | 1986 |
| SPV 08-1888 | Talon | Vicious Game (LP, Album) | Steamhammer | SPV 08-1888 | Germany | 1986 |
| SPV 85-1890 | Talon | Vicious Game (CD, Album, Unofficial) | Steamhammer | SPV 85-1890 | Russia | Unknown |
| SH 0051 | Talon | Vicious Game (LP, Album) | Steamhammer | SH 0051 | Germany | 1986 |
Tracklist
| A1 | Intro |
| A2 | Vicious Game |
| A3 | Fever |
| A4 | Hopeless Love |
| A5 | Sunrise |
| A6 | Head For Victory |
| B1 | Fight For Justice |
| B2 | Kings Or Fools |
| B3 | Rough And Ready |
| B4 | Push It |
| B5 | So Cold |
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| none | Talon | Vicious Game (CDr, Album, RE, Unofficial) | Evil Eye Entertainment | none | Netherlands | 2009 |
| CLC 1022 | Talon | Vicious Game (Cass) | Cobra | CLC 1022 | Canada | 1986 |
| SPV 08-1888 | Talon | Vicious Game (LP, Album) | Steamhammer | SPV 08-1888 | Germany | 1986 |
| SPV 85-1890 | Talon | Vicious Game (CD, Album, Unofficial) | Steamhammer | SPV 85-1890 | Russia | Unknown |
| SH 0051 | Talon | Vicious Game (LP, Album) | Steamhammer | SH 0051 | Germany | 1986 |












