Tracklist Hide Credits
| 1.01 | Time Is On My SideWritten-By – Jerry Ragovoy |
2:50 |
| 1.02 | Heart Of Stone | 2:46 |
| 1.03 | Play With Fire | 2:13 |
| 1.04 | (I Can't Get No) Satisfaction | 3:43 |
| 1.05 | As Tears Go ByWritten-By – Andrew Loog Oldham |
2:43 |
| 1.06 | Get Off Of My Cloud | 2:57 |
| 1.07 | Mother's Little Helper | 2:46 |
| 1.08 | 19th Nervous Breakdown | 3:57 |
| 1.09 | Paint It Black | 3:46 |
| 1.10 | Under My Thumb | 3:40 |
| 1.11 | Ruby Tuesday | 3:16 |
| 1.12 | Let's Spend The Night Together | 3:38 |
| 2.01 | Jumpin' Jack Flash | 3:42 |
| 2.02 | Street Fighting Man | 3:17 |
| 2.03 | Sympathy For The Devil | 6:24 |
| 2.04 | Honky Tonk Woman | 3:00 |
| 2.05 | Gimme Shelter | 4:33 |
| 2.06 | Midnight Rambler (Live)Producer – Glyn Johns, The Rolling Stones |
9:12 |
| 2.07 | You Can't Always Get What You Want | 7:29 |
| 2.08 | Brown Sugar | 3:49 |
| 2.09 | Wild Horses | 5:42 |
Companies, etc.
- Copyright (c) – ABKCO Records, Inc.
- Copyright (c) – London Records
- Manufactured By – PDO, UK – 10122431
- Manufactured By – PDO, UK – 20122431
Credits
- Producer – Andrew Loog Oldham (tracks: 1.01 to 1.12), Jimmy Miller (tracks: 2.01 to 2.05, 2.07 to 2.09)
- Written-By – Mick Jagger, Keith Richards* (tracks: 1.02 to 2.09)
Notes
This is repress of the UK Edition, with Mould SID Codes.Barcode and Other Identifiers
- Barcode (Text): 42282 01402
- Matrix / Runout (CD1): 820 141 2 10122431 07 % MADE IN U.K. BY PDO
- Matrix / Runout (CD2): 820 142 2 20122431 08 % MADE IN U.K. BY PDO
- Mould SID Code (CD1): IFPI 0451
- Mould SID Code (CD2): IFPI 0450
- Label Code: LC 7654
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 2PS 606/7 | The Rolling Stones | Hot Rocks 1964-1971 (2xLP, Comp, Kee) | London Records | 2PS 606/7 | US | 1971 |
| 844 144-1 | The Rolling Stones | Hot Rocks 1964-1971, RM (Cass, Comp, RE, Chr) | London Records, Polystar , ABKCO | 844 144-1 | Europe | Unknown |
| 820 140-1, 820 141-1, 820 142-1 | The Rolling Stones | Les Années Stones (2xLP, Comp) | London Records, London Records, London Records | 820 140-1, 820 141-1, 820 142-1 | France | 1986 |
| 820 140-4 | The Rolling Stones | Les Années Stones (Cass, Comp) | London Records | 820 140-4 | France | 1985 |
| 2PS 606/7 | The Rolling Stones | Hot Rocks 1964-1971 (2xLP, Comp, Pit) | London Records | 2PS 606/7 | US | 1971 |












