Tracklist
| 1-1 | –Judy Garland | I Don't Care | 2:09 |
| 1-2 | –Billy Eckstine & Sarah Vaughan | You're All I Need | 3:09 |
| 1-3 | –Fred Astaire | They Can't Take That Away From Me | 3:09 |
| 1-4 | –Doris Day | It's Magic | 3:29 |
| 1-5 | –Al Jolson | Mammy | 2:57 |
| 1-6 | –Bing Crosby | A Gal In Calico | 2:42 |
| 1-7 | –Danny Kaye | Farming | 2:42 |
| 1-8 | –Ethel Merman | Doin' What Comes Natur'lly | 3:32 |
| 1-9 | –Peter Lawford | He's A Ladies Man | 2:37 |
| 1-10 | –Betty Garrett & Larry Parks | Reckon I'm In Love | 2:21 |
| 1-11 | –Ray Middleton | The Girl That I Marry | 3:16 |
| 1-12 | –Joan Roberts | Out Of My Dreams | 2:53 |
| 1-13 | –Bing Crosby, Fred Astaire & Margaret Lenhart | I'll Capture Your Heart | 2:27 |
| 1-14 | –Fred Astaire & Ginger Rogers | My One & Only Highland Fling | 3:18 |
| 1-15 | –Danny Thomas | I Went Merrily, Merrily On My Way | 2:52 |
| 1-16 | –Kathryn Grayson | Love Is Where You Find It | 2:20 |
| 1-17 | –Art Lund | But Beautiful | 2:57 |
| 1-18 | –Deanna Durbin | Waltzing In The Clouds | 2:46 |
| 1-19 | –Marion Bell & David Brooks | Almost Like Being In Love | 2:44 |
| 1-20 | –Jane Powell | Musetta's Waltz | 2:24 |
| 2-1 | –Doris Day | Canadian Capers | 2:43 |
| 2-2 | –Al Jolson | Rock-A-Bye Your Baby With A Dixie Melody | 3:23 |
| 2-3 | –Kathryn Grayson | This Is My Lovely Day | 3:26 |
| 2-4 | –Johnnie Johnson* | She's My Lovely | 3:26 |
| 2-5 | –Bing Crosby | Going My Way | 2:56 |
| 2-6 | –Judy Garland | Zing! Went The Strings Of My Heart | 2:59 |
| 2-7 | –Alfred Drake | The Surrey With The Fringe On Top | 3:14 |
| 2-8 | –Ann Sothern | Where's That Rainbow | 2:37 |
| 2-9 | –Marion Bell & David Brooks | The Heather On The Hill | 3:39 |
| 2-10 | –Doris Day | Put 'Em In A Box | 3:08 |
| 2-11 | –Jimmy Durante | Bibbidi-Bobbidi-Boo | 2:22 |
| 2-12 | –Ethel Merman | You Can't Get A Man With A Gun | 3:21 |
| 2-13 | –Judy Garland & Gene Kelly | When You Wore A Tulip | 2:39 |
| 2-14 | –Betty Garrett | Ok'l Baby Dok'l | 3:04 |
| 2-15 | –Bing Crosby, Dick Haymes & The Andrews Sisters | Anything You Can Do | 3:06 |
| 2-16 | –Kathryn Grayson | They Didn't Believe Me | 3:17 |
| 2-17 | –Johnnie Johnston* | Lazy Countryside | 3:03 |
| 2-18 | –Jimmy Durante | I'll Do The Strut - Away In My Cutaway | 3:00 |
| 2-19 | –June Allyson | Just Imagine | 2:54 |
| 2-20 | –Bing Crosby | I Kiss Your Hand Madame | 3:17 |
| 3-1 | –June Allyson & Peter Lawford | The Best Things In Life Are Free | 3:00 |
| 3-2 | –Doris Day & Buddy Clark | I'll String Along With You | 3:14 |
| 3-3 | –Lena Horne | Where Or When | 3:06 |
| 3-4 | –Art Lund | It Only Happens When I Dance With You | 3:04 |
| 3-5 | –Judy Garland & Fred Astaire | I Love A Piano Snooky Ookums When The Midnight Choo Choo Leaves From Alabam | 3:13 |
| 3-6 | –Bing Crosby | Swinging On A Star | 2:32 |
| 3-7 | –Kathryn Grayson | What's Wrong With Me | 2:59 |
| 3-8 | –Frank Sinatra | The Charm Of You | 3:01 |
| 3-9 | –Judy Garland & Fred Astaire | A Couple Of Swells | 2:41 |
| 3-10 | –Micky Rooney* | Manhattan | 2:40 |
| 3-11 | –Fred Astaire | Shoes With Wings On | 2:47 |
| 3-12 | –Judy Garland | I'm Just Wild About Harry | 2:01 |
| 3-13 | –Jimmy Durante & Marion Colby | Take An "L" | 2:40 |
| 3-14 | –Celeste Holm & Lee Dixon | All Er Nothin' | 3:17 |
| 3-15 | –Mary Martin | Katie Went To Haïti | 2:41 |
| 3-16 | –Earl Oxford | I Left My Heart At The Stage Door Canteen | 3:15 |
| 3-17 | –Judy Garland & Johnny Mercer | Friendship | 2:33 |
| 3-18 | –Art Lund | It Was Written In The Stars | 2:45 |
| 3-19 | –Deanna Durbin | It's Foolish But It's Fun | 2:43 |
| 3-20 | –Ray Middleton | My Defences Are Down | 3:37 |
Companies, etc.
- Phonographic Copyright (p) – Disky Communications Europe B.V.
- Copyright (c) – Disky Communications Europe B.V.
- Marketed By – Disky Communications Europe B.V.
- Distributed By – Disky Communications Europe B.V.
- Pressed By – EMI Uden
Credits
- Cover, Design – Ocheda Grafische Creaties
- Photography By – Stone , Image Bank*
Notes
℗ & © 2000 Disky Communications Europe B.V.Marketed and distributed by Disky Communications Europe B.V., P.O. Box 249, 1620 AE Hoorn, The Netherlands.
Cover design: Ocheda Grafische Creaties, Heerhugowaard.
Photos: Stone and Image Bank.
Printed in EU.
Made in EU.
Barcode and Other Identifiers
- Barcode (Scanned, CD1): 724389965421
- Barcode (Scanned, CD2): 724389965520
- Barcode (Scanned, CD3): 724389965629
- Other (Category, CD1): BX 996542
- Other (Category, CD2): BX 996552
- Other (Category, CD3): BX 996562
- Rights Society: BIEM/STEMRA
- Mastering SID Code (CD1, 2): IFPI L046
- Mould SID Code (CD1): ifpi 155E
- Matrix / Runout (CD1): EMI uDEN BX 996542 @ 1 1-1-NL
- Mould SID Code (CD2): ifpi 1543
- Matrix / Runout (CD2): EMI uDEN BX 996552 @ 1 1-1-2-NL
- Mastering SID Code (CD3): IFPI L047
- Mould SID Code (CD3): ifpi 15CD
- Matrix / Runout (CD3): EMI uDEN BX 996562 @ 1 1-1-1-NL











