Tracklist
| A1 | –Melanie Feat. Jimmy Cliff | Brand New Key | 3:30 |
| A2 | –Bob Marley | Reaction | 3:51 |
| A3 | –Laurel Aitken | Blowing In The Wind | 4:20 |
| A4 | –Johnny Wakelin | In Zaire | 3:32 |
| A5 | –Billy Ocean | Super Woman, Super Lover | 2:21 |
| A6 | –The Pyramids | Jesse James Rides Again | 2:30 |
| A7 | –Surama-K | A Whiter Shade Of Pale | 5:32 |
| A8 | –Desmond Dekker | Israelites | 2:35 |
| A9 | –Althia & Donna* | Uptown Top Ranking | 3:51 |
| B1 | –Inner Circle | Black And White | 4:18 |
| B2 | –Greyhound | Dream Lover | 2:33 |
| B3 | –Heptones* & Various | Yesterday | 3:13 |
| B4 | –Eddy Grant | I Don't Wanna Dance | 3:37 |
| B5 | –Owen Gray | Candida | 2:59 |
| B6 | –Soulful Dynamics | Daddy Don't Go | 3:17 |
| B7 | –Cornell Campbell | Duke Of Earl | 3:32 |
| B8 | –Screwdriver & J. Williamson* | She's My Everything | 3:58 |
| B9 | –Bad Manners | Lip Up Fatty (Ne, Ne, Na, Na, Na, Na, Nu, Nu) | 4:52 |
Barcode and Other Identifiers
- Rights Society: AUSTRO MECHANA
- Label Code: LC 10922
- Barcode: 9 002986 226383









