Tracklist
| 1-1 | The Blue Danube |
| 1-2 | Radetzky March |
| 1-3 | The Second Waltz |
| 1-4 | Voices Of Spring |
| 1-5 | Strauss & Co |
| 1-6 | Bolero |
| 1-7 | Vienna Blood |
| 1-8 | Perpetuum Mobile |
| 1-9 | Wine, Women And Song |
| 1-10 | Thunder And Lightning Polka |
| 1-11 | Carnaval De Venise |
| 1-12 | The Gypsy Baron |
| 1-13 | The Merry Widow |
| 1-14 | On Holiday |
| 1-15 | Vilja Song |
| 1-16 | You Are My Heart's Delight |
| 1-17 | Strauss Party |
| 2-1 | Voice Of Spring |
| 2-2 | Vienna Blood |
| 2-3 | Seventh Heaven Of Love |
| 2-4 | Hava Nagila |
| 2-5 | Tea For Two |
| 2-6 | The Skater's Waltz |
| 2-7 | Funiculi Funicula |
| 2-8 | Nun's Choir |
| 2-9 | Salomé Sabredance |
| 2-10 | The Blue Danube |
| 2-11 | Radetzky March |
| 2-12 | Strauss & Co |
| 2-13 | The Second Waltz |
| 2-14 | Glenn Miller Melody |
| 2-15 | The André Sisters |
| 2-16 | Sirtaki (Zorba's Dance) |
| 2-17 | Stars And Stripes |
| 2-18 | Auld Lang Syne |
| 2-19 | Brasil Symphony |
Notes
CD mentions "promotion only not for sale".CD catalog code: 5323880
DVD catalog code: 5322387-9
Cover code: 532 387-9
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 5323879 | André Rieu And The Johann Strauss Orchestra* | André Rieu And The Johann Strauss Orchestra* - Forever Vienna (CD, Comp + DVD-V, Comp) | Decca | 5323879 | UK | 2009 |
| 0600753238790 | André Rieu And The Johann Strauss Orchestra* | André Rieu And The Johann Strauss Orchestra* - Forever Vienna (CD, Comp + DVD-V, Comp, PAL) | Universal Music Group International | 0600753238790 | Europe | 2009 |












