Tracklist Hide Credits
| A1 | Mrs. Robinson | 4:02 |
| A2 | For Emily, Whenever I May Find Her | 2:04 |
| A3 | The Boxer | 5:07 |
| A4 | The 59th Street Bridge Song (Feelin' Groovy) | 1:43 |
| A5 | The Sound Of Silence | 3:02 |
| A6 | I Am A Rock | 2:50 |
| A7 | Scarborough Fair / CanticleWritten-By – Art Garfunkel |
3:08 |
| B1 | Homeward Bound | 2:30 |
| B2 | Bridge Over Troubled Water | 4:52 |
| B3 | America | 3:34 |
| B4 | Kathy's Song | 3:16 |
| B5 | El Condor Pasa (If I Could)Written-By – Daniel A. Robles, Jorge Milchberg |
3:06 |
| B6 | Bookends | 1:16 |
| B7 | Cecilia | 2:55 |
Companies, etc.
- Phonographic Copyright (p) – CBS Inc.
- Manufactured By – Columbia Records
Credits
- Bass – Joe Osborn
- Drums – Hal Blaine
- Guitar – Fred Carter, Jr.
- Keyboards – Larry Knechtel
- Photography By [Cover Photo] – Bill Silano
- Producer – Art Garfunkel, Paul Simon, Roy Halee
- Strings – Ernie Freeman, Jimmy Haskell*
- Written-By – Paul Simon
Barcode and Other Identifiers
- Matrix / Runout (A Side Center Label): AL 31350
- Matrix / Runout (B Side Center Label): BL 31350
- Matrix / Runout (Runout A, Variant 1): P AL 31350-G3B Adnianna
- Matrix / Runout (Runout B, Variant 1): P BL 31350-G3A
- Matrix / Runout (Runout A, Stamped, Variant 1): AL 31350-3CH COLUMBIA NY
- Matrix / Runout (Runout B, Stamped (1TE Etched), Variant 2): P BL 31350-3BG 1T E
- Matrix / Runout (Runout A, Stamped, Variant 3): P AL-31350-3OC
- Matrix / Runout (Runout B, Stamped, Variant 3): P BL-31350-3BF
- Barcode: 0 7464-31350-1
- Matrix / Runout (Runout A, Stamped, Variant 4): PAL 31350 G3G D6 MKC
- Matrix / Runout (Runout B, Stamped, Variant 4): PBL 31350 G3U G (H-TR)
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| KC 31350 | Simon & Garfunkel | Simon And Garfunkel's Greatest Hits (LP, Comp, Pit) | Columbia | KC 31350 | US | 1972 |
| S 69003 | Simon & Garfunkel | Simon And Garfunkel's Greatest Hits (LP, Comp, RE) | CBS | S 69003 | Netherlands | Unknown |
| CBS S 69 003 | Simon & Garfunkel | Simon And Garfunkel's Greatest Hits (LP, Comp) | CBS | CBS S 69 003 | Turkey | 1973 |
| PCT 31350 | Simon & Garfunkel | Simon And Garfunkel's Greatest Hits (Cass, Comp, RE) | Columbia | PCT 31350 | Canada | Unknown |
| S 69003 | Simon & Garfunkel | Simon And Garfunkel's Greatest Hits (LP, Comp) | Suzy, CBS | S 69003 | Yugoslavia | 1983 |
Tracklist
| A1 | Mrs. Robinson |
| A2 | For Emily, Whenever I May Find Her |
| A3 | The Boxer |
| A4 | The 59th Street Bridge Song (Feelin' Groovy) |
| A5 | The Sound Of Silence |
| A6 | I Am A Rock |
| A7 | Scarborough Fair / Canticle |
| B1 | Homeward Bound |
| B2 | Bridge Over Troubled Water |
| B3 | America |
| B4 | Kathy's Song |
| B5 | El Condor Pasa (If I Could) |
| B6 | Bookends |
| B7 | Cecilia |
Companies, etc.
- Phonographic Copyright (p) – CBS Inc.
- Distributed By – Columbia House – 511329C
Notes
This release is not the same as Simon & Garfunkel - Simon And Garfunkel's Greatest Hits which has a clear cassette shell. This release has a black cassette shell along with silver printed text.℗ 1972 CBS Inc.
Barcode and Other Identifiers
- Barcode (Text): 0 7464-31350-4
- Barcode (On cassette shell and spine of J-card): CRC
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| KC 31350 | Simon & Garfunkel | Simon And Garfunkel's Greatest Hits (LP, Comp, Pit) | Columbia | KC 31350 | US | 1972 |
| S 69003 | Simon & Garfunkel | Simon And Garfunkel's Greatest Hits (LP, Comp, RE) | Suzy, CBS | S 69003 | Yugoslavia | 1977 |
| PCT 31350 | Simon & Garfunkel | Simon And Garfunkel's Greatest Hits (Cass, Comp, RE) | Columbia | PCT 31350 | Canada | Unknown |
| S 69003 | Simon & Garfunkel | Simon And Garfunkel's Greatest Hits (LP, Comp) | Suzy, CBS | S 69003 | Yugoslavia | 1983 |
| PCA 31350 | Simon & Garfunkel | Simon And Garfunkel's Greatest Hits (8-Trk, Comp) | Columbia | PCA 31350 | US | 1972 |
Tracklist
| Mrs. Robinson |
| The 59th Street Bridge Song (Feelin’ Groovy) |
| Homeward Bound |
| Flowers Never Bend With The Rainfall |
| A Hazy Shade Of Winter |
| I Am A Rock |
| Scarborough Fair / Canticle |
| Leaves That Are Green |
| Old Friends |
| Fakin’ It |
| The Dangling Conversation |
| The Sounds Of Silence |
Versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| SONX-60081 | Simon & Garfunkel | Simon And Garfunkel's Greatest Hits (LP, Comp, Gat) | CBS/SONY | SONX-60081 | Japan | 1969 |
| LF-172 | Simon & Garfunkel | Simon And Garfunkel's Greatest Hits (LP, Comp) | Lyou Feng Record Publishing Co. | LF-172 | Taiwan | Unknown |
Tracklist
| 1 | Mrs. Robinson |
| 2 | For Emily, Whenever I May Find Her |
| 3 | The Boxer |
| 4 | The 59th Street Bridge Song (Feelin' Groovy) |
| 5 | The Sound Of Silence |
| 6 | I Am A Rock |
| 7 | Scarborough Fair / Canticle |
| 8 | Homeward Bound |
| 9 | Bridge Over Troubled Water |
| 10 | America |
| 11 | Kathy's Song |
| 12 | El Condor Pasa (If I Could) |
| 13 | Bookends |
| 14 | Cecilia |
Barcode and Other Identifiers
- Barcode: 5 099706 900320
- Matrix / Runout: CK-31350 F2 2A 47
- Mastering SID Code: IFPI L422
- Mould SID Code: IFPI 7211
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| KC 31350 | Simon & Garfunkel | Simon And Garfunkel's Greatest Hits (LP, Comp, Pit) | Columbia | KC 31350 | US | 1972 |
| S 69003 | Simon & Garfunkel | Simon And Garfunkel's Greatest Hits (LP, Comp, RE) | CBS | S 69003 | Netherlands | Unknown |
| CPCT 31350 | Simon & Garfunkel | Simon And Garfunkel's Greatest Hits (Cass, Comp, Club, Dol) | Columbia | CPCT 31350 | Canada | Unknown |
| PCT 31350 | Simon & Garfunkel | Simon And Garfunkel's Greatest Hits (Cass, Comp, RE) | Columbia | PCT 31350 | Canada | Unknown |
| S 69003 | Simon & Garfunkel | Simon And Garfunkel's Greatest Hits (LP, Comp) | Suzy, CBS | S 69003 | Yugoslavia | 1983 |












