Tracklist Hide Credits
String Quartet In D Minor (Voces Intimae)Cello – Mischa SchneiderEnsemble – Budapest String QuartetViola – István IpolyiViolin – Alexander Schneider, Joseph Roisman |
|
| A1a | 1st Movement: Andante - Allegro Molto Moderato |
| A1b | 2nd Movement: Vivace |
| A2 | 3rd Movement: Adagio Di Molto |
| A3 | 4th Movement: Allegretto (Ma Pesante) |
| A4 | 5th Movement: Allegro |
| B1a | Romance In F Major, Op. 78, No. 2Piano – Gerald MooreViolin – Emil Telmányi |
| B1b | Danse Champtere, Op. 106, No. 2Piano – Gerald MooreViolin – Emil Telmányi |
| B2 | Danse Champtere, Op. 106, No. 1Piano – G. v. Vasarhelyi*Violin – Emil Telmányi |
| B3 | Auf Der Heide, Op. 111, No. 1Piano – Timo MakkiläViolin – Anja Ignatius |
| B4 | Mazurka, Op. 81, No. 1Piano – Timo MakkiläViolin – Anja Ignatius |
| B5 | Malincolia, Op. 20Cello – Louis JensenPiano – Galina Werschenskaya |
| B6 | Romance In D Flat Major, Op. 24, No. 9Piano – Eileen Joyce |
Companies, etc.
- Copyright (c) – World Records
- Copyright (c) – EMI
Credits
- Artwork – Frank Watkins
- Composed By – Jean Sibelius
- Coordinator – Janet McCunn
- Liner Notes – Robert Layton
- Transferred By – A. C. Griffith
Notes
1933-1939 recordings.A1-4 - 8 August 1933 - 2D.1640/7, DB.2317/20
B1 - 28 March 1935 - 2EA.1348, DB.2893
B2 - 3 March 1936 - 2RA.1042, DB.2893
B3 - August 1939 - OSB.1036, X.6341
B4 - 26 August 1936 - 2CS.855/6, DB.5223
B5 - 19 July 1939 - CXE.9956, E.11424
Barcode and Other Identifiers
- Rights Society (Side A, Side B - 1a, 1b, 2, 4, 6): MCPS
- Rights Society (Side A, Side B - 3, 5): Britico
- Matrix / Runout (Label side A): 2XEA.5812
- Matrix / Runout (Label side B): 2XEA.5820
- Matrix / Runout (Runot side A): 2XEA 5812-1
- Matrix / Runout (Runout side B): 2XEA 5820-1
- Rights Society (Side B: 3, 5, 6): Breitkopf & Hartel
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| R-06305 | Sibelius* | Chamber Music (LP, Comp, Mono, Club) | World Record Club | R-06305 | Australia | 1979 |












