Tracklist
1 | Let It Roar | 4:40 |
2 | Hate To Love Me | 4:07 |
3 | Loco-Motive Man | 6:03 |
4 | Unholy Terror | 2:01 |
5 | Charisma | 5:25 |
6 | Who Slayed Baby Jane? | 4:55 |
7 | Euphoria | 3:19 |
8 | Raven Heart | 3:46 |
9 | Evermore | 6:10 |
10 | Wasted White Boys | 6:49 |
Credits
- Bass, Vocals – Mike Duda
- Drums – Stet Howland
- Guitar – Chris Holmes , Roy Z (tracks: (6, 10))
- Producer, Lead Vocals, Guitar, Keyboards – Blackie Lawless
Notes
Made in CanadaBarcode and Other Identifiers
- Barcode: 060768520424
Other versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
MISCD005 | W.A.S.P. | Unholy Terror (CD, Album) | Metal-is Records | MISCD005 | UK | 2001 |
VICP-61356 | W.A.S.P. | Unholy Terror (CD, Album) | Victor | VICP-61356 | Japan | 2001 |
06076 85204-2 | W.A.S.P. | Unholy Terror (CD, Album, Unofficial) | Emi Music Canada | 06076 85204-2 | Bulgaria | 2001 |
HH MC-124/14 | W.A.S.P. | Unholy Terror (Cass, Album, Unofficial) | Invisible Halahup | HH MC-124/14 | Russia | 2001 |
MISCD005 | W.A.S.P. | Unholy Terror (CD, Album) | Metal-is Records | MISCD005 | Australia | 2001 |
Tracklist
1 | Let It Roar |
2 | Hate To Love Me |
3 | Loco-Motive Man |
4 | Unholy Terror |
5 | Charisma |
6 | Who Slayed Baby Jane? |
7 | Euphoria |
8 | Raven Heart |
9 | Evermore |
10 | Wasted White Boys |
Notes
Advance promo CD-R, sent exclusively to pressOther versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
MISCD005 | W.A.S.P. | Unholy Terror (CD, Album) | Metal-is Records | MISCD005 | UK | 2001 |
VICP-61356 | W.A.S.P. | Unholy Terror (CD, Album) | Victor | VICP-61356 | Japan | 2001 |
06076 85204-2 | W.A.S.P. | Unholy Terror (CD, Album, Unofficial) | Emi Music Canada | 06076 85204-2 | Bulgaria | 2001 |
HH MC-124/14 | W.A.S.P. | Unholy Terror (Cass, Album, Unofficial) | Invisible Halahup | HH MC-124/14 | Russia | 2001 |
MISCD005 | W.A.S.P. | Unholy Terror (CD, Album) | Metal-is Records | MISCD005 | Australia | 2001 |