Tracklist
| 1 | –Kylie Minogue | Can't Get You Out Of My Head | 3:51 |
| 2 | –Alicia Keys | Fallin' | 3:30 |
| 3 | –Mary J. Blige | Family Affair | 4:01 |
| 4 | –Afroman | Because I Got High | 3:18 |
| 5 | –Jody Bernal | Dreams | 3:20 |
| 6 | –Lasgo | Something | 3:40 |
| 7 | –City High | What Would You Do? | 2:55 |
| 8 | –Ja Rule Feat. Lil' Mo & Vita | Put It On Me | 4:07 |
| 9 | –Alcazar | Crying At The Discoteque | 3:50 |
| 10 | –Twarres | Children | 3:41 |
| 11 | –K-Otic | No Perfect World | 3:12 |
| 12 | –Dance Nation | Sunshine | 3:34 |
| 13 | –DJ Tiësto | Suburban Train | 3:24 |
| 14 | –Barthezz | Infected | 3:33 |
| 15 | –Georgina | Yo Quiero Bailar | 3:38 |
| 16 | –Sylver | Forgiven | 3:22 |
| 17 | –Iio | Rapture | 4:00 |
| 18 | –Nelly & St. Lunatics | Batter Up | 4:12 |
| Nederlandstalige Bonustrack: | |||
| 19 | –K3 | Oma's Aan De Top | 3:22 |
Companies, etc.
- Made By – Universal M & L, Germany – 51230935
- Phonographic Copyright (p) – Universal TV
- Copyright (c) – Universal TV
Credits
- Design – TFX Image Development*
Notes
Track 19 is a bonustrack.Barcode and Other Identifiers
- Barcode (String): 731458594024
- Barcode (Text): 7 31458 59402 4
- Matrix / Runout: 07314 585 940-2 01 + 51230935
- Mastering SID Code: IFPI L002
- Mould SID Code: IFPI 0142
- Rights Society: BIEM/MCPS












