Tracklist
| A1 | Soul Shake Down |
| A2 | Stop The Train |
| A3 | Caution |
| A4 | Soul Captive |
| A5 | Go Tell It On The Mountain |
| B1 | Can't You See |
| B2 | Soon Come |
| B3 | Cheer Up |
| B4 | Back Out |
| B5 | Do It Twice |
Credits
- Producer – Leslie Kong
Notes
1973 UK edit. No sleeve as issued.Matrix is as PW1 while the label is PW2.
A look on the matrix (the A and B sides letters and some handwrittings) proves it totally similar than the ones on Soul Revolution for instance hence this is a Trojan Manufacturing
Barcode and Other Identifiers
- Matrix / Runout (A side): PW1 A
- Matrix / Runout (B side): PW 1 B
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| BLP 011 | The Wailers | The Best Of The Wailers (LP, Album) | Beverley's Records | BLP 011 | Jamaica | 1971 |
| TJPBX245 | The Wailers | The Best Of The Wailers (CD, Album, RE) | Trojan Records | TJPBX245 | UK | 2005 |
| ESP 165 513 | Bob Marley & The Wailers | Shakedown (LP, Album, RE) | Disques Espérance | ESP 165 513 | France | 1978 |
| DOS706H | The Wailers | The Best Of The Wailers (LP, RE, 180) | DOL | DOS706H | Europe | 2016 |
| 0602498668054 | The Wailers | The Best Of The Wailers (CD, Album, RE, RM) | JAD, Universal, Beverley's Records | 0602498668054 | Europe | 2004 |










