Tracklist Hide Credits
| A1 | Stars Fell On AlabamaBass – Tyler TornfeltDrums – Jim KeltnerVocals – Zooey DeschanelVocals, Guitar – M. WardWritten-By – Frank Perkins, Mitchell Parish |
| A2 | Oh No, Not My BabyBass – Tyler TornfeltDrums, Percussion – Jim KeltnerGuitar, Bells, Percussion – M. WardTenor Saxophone, Flute – Doug WieselmanTrombone – Art Baron, Curtis HasselbringTrumpet – Steven BernsteinVocals – Zooey DeschanelWritten-By – Carole King, Gerry Goffin* |
| A3 | It's Not For Me To SayBass – Tyler TornfeltBass Clarinet – Doug WieselmanDrums – Jim KeltnerGuitar, Bells – M. WardOboe – Charlie Pillow*Piano – Nate WalcottTrombone – Art Baron, Curtis Hasselbring, Trombone ShortyTrumpet – Steven BernsteinVocals – Zooey DeschanelWritten-By – Al Stillman, Robert Allen |
| A4 | Stay AwhileAlto Saxophone, Flute – Charlie Pillow*Drums, Bass – Pierre De Reeder*Tenor Saxophone, Flute – Doug WieselmanTrombone – Art Baron, Curtis HasselbringTrumpet – Steven BernsteinVocals, Guitar – M. WardVocals, Piano – Zooey DeschanelWritten-By – Ivor Raymonde, Mike Hawker |
| A5 | This Girl's In Love With YouAlto Saxophone, Flute – Charlie Pillow*Bass – Tyler TornfeltDrums – Jim KeltnerGuitar – M. WardTenor Saxophone, Flute – Doug WieselmanTrombone – Art BaronTrumpet – Steven BernsteinVocals, Organ [Wurlitzer] – Zooey DeschanelWritten-By – Burt Bacharach, Hal David* |
| A6 | Time After TimeBass – Tyler TornfeltDrums – Jim KeltnerTrombone – Trombone ShortyVocals – Zooey DeschanelVocals, Guitar – M. WardWritten-By – Sammy Cahn, Jule Styne* |
| B1 | SheBacking Vocals – Zooey DeschanelBass – Tim LuntzelLead Vocals, Guitar, Bells, Percussion – M. WardPercussion – Pierre De Reeder*Written-By – Charles Aznavour, Herbert Kretzmer |
| B2 | Teach Me TonightBass – Tyler TornfeltClarinet – Doug WieselmanCornet – Steven BernsteinDrums – Jim KeltnerGuitar – M. WardTrombone – Art BaronVocals – Zooey DeschanelWritten-By – Gene De Paul*, Sammy Cahn |
| B3 | It's Always YouBass – Tyler TornfeltClarinet – Doug WieselmanDrums – Jim KeltnerFlute – Charlie Pillow*Guitar – M. WardTrombone – Art Baron, Curtis HasselbringTrumpet – Steven BernsteinVocals – Zooey DeschanelWritten-By – James Van Heusen, Johnny Burke* |
| B4 | Unchained MelodyFeaturing – The Chapin SistersGuitar – M. WardVocals – Abigail Chapin, Lily Chapin, Zooey DeschanelWritten-By – Alex North, Hy Zaret |
| B5 | I'll Never Be FreeBanjo – Boo ReinersBaritone Saxophone – Doug WieselmanBass – Tyler TornfeltDrums – Jim KeltnerFlute – Charlie Pillow*Guitar, Bells – M. WardTrombone – Art Baron, Curtis Hasselbring, Trombone ShortyTrumpet – Steven BernsteinVocals – Zooey DeschanelWritten-By – Bennie Benjamin, George David Weiss |
| B6 | Would You Like To Take A Walk?Bass – Tyler TornfeltViola – Amanda LawrenceViolin – Tom HagermanVocals – Zooey DeschanelVocals, Guitar – M. WardWritten-By – Billy Rose, Harry Warren , Mort Dixon |
| B7 | We'll Meet AgainBacking Vocals – Art Baron, Charlie Pillow*, Doug Wieselman, Steven BernsteinTrombone – Art BaronVocals – Zooey DeschanelVocals, Guitar – M. WardWritten-By – Hugh Charles*, Ross Parker |
Companies, etc.
- Manufactured By – Columbia Records
- Distributed By – Columbia Records
- Manufactured By – Sony Music Entertainment
- Distributed By – Sony Music Entertainment
- Phonographic Copyright (p) – Columbia Records
- Copyright (c) – Columbia Records
- Phonographic Copyright (p) – Sony Music Entertainment
- Copyright (c) – Sony Music Entertainment
- Published By – EMI Mills Music Inc.
- Published By – Screen Gems-EMI Music Inc.
- Published By – Charley Diecher Productions
- Published By – Music Sales Corporation
- Published By – Chappell Music Ltd.
- Published By – Chappell & Co. Ltd.
- Published By – New Hidden Valley Music Co.
- Published By – Universal Music Corp.
- Published By – BMG Gold Songs
- Published By – Sands Music Corp.
- Published By – Standard Music Ltd.
- Published By – Tro-Essex Music International, Inc.
- Published By – Cahn Music Co.
- Published By – Imagem Sounds
- Published By – Sony/ATV Harmony
- Published By – North Melody Publishing
- Published By – HZUM Publishing
- Published By – Unchained Melody Publishing
- Published By – Abeline Music LLC
- Published By – Imagem Music LLC
- Published By – Claude A. Music Co.
- Published By – Wb Music Corp.
- Published By – Music Sales Corp.
- Engineered At – Kingsize Soundlabs
- Engineered At – The Magic Shop
- Mixed At – The Magic Shop
- Mastered At – Gateway Mastering
- Lacquer Cut At – Welcome To 1979
- Pressed By – United Record Pressing
Credits
- Arranged By [Horns] – Doug Wieselman
- Arranged By [Strings] – M. Ward (tracks: A1 to B3, B5, B6), Tom Hagerman (tracks: B4)
- Art Direction, Design – Anita Marisa Boriboon
- Engineer – Pierre de Reeder
- Engineer [Additional] – Tom Schick
- Lacquer Cut By – Cameron James Henry*
- Management – Zeitgeist Artist Management
- Mastered By – Bob Ludwig
- Mixed By – Larry Crane* (tracks: B5), Tom Schick (tracks: A1 to B4, B6)
- Photography By – Autumn De Wilde*
- Producer – M. Ward
Notes
Engineered at Kingsize. Additional engineering and mixing at Magic Shop. Mastered at Gateway Mastering.180 gram
© & ℗ 2014 Columbia Records
Pressed By uncredited, identified by runouts etchings.
Barcode and Other Identifiers
- Barcode (Text): 8 88750 15991 5
- Barcode (Scanned): 888750159915
- Matrix / Runout (Side A, Etched): 88875015991-A1 ⓤ CJH
- Matrix / Runout (Side B, Etched): 88875015991-RE2-B ⓤ CJH
- Matrix / Runout (Both Sides Stamped): Welcome to 1979
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 88875046082 | She & Him | Classics (CD, Album) | Columbia, Sony Music | 88875046082 | Europe | 2014 |
| 88875046082, 88875 04608 2 | She & Him | Classics (CD, Album) | Columbia, Columbia | 88875046082, 88875 04608 2 | Canada | 2014 |
| 88875046082 | She & Him | Classics (CD, Album) | Columbia, Sony Music | 88875046082 | Argentina | 2014 |
| 88875 01599 1 | She & Him | Classics (LP, Album) | Columbia | 88875 01599 1 | Europe | 2014 |
| 88875 01599 2 | She & Him | Classics (CD, Album, Dig) | Columbia | 88875 01599 2 | US | 2014 |












