Tracklist
| 1-01 | –DJ Krust* | Maintain |
| 1-02 | –Roni Size & DJ Die | It's Jazzy |
| 1-03 | –Goldie | The Calling |
| 1-04 | –DJ Die & DJ Suv* | War & Peace |
| 1-05 | –Dillinja | Unexplored Terrain |
| 1-06 | –Ray Keith | The Reckoning |
| 1-07 | –Scorpio | Li - Li |
| 1-08 | –DJ Krust* | Guess |
| 2-01 | –Lemon D | Change (Remix) |
| 2-02 | –DJ Die | Play It For Me |
| 2-03 | –Roni Size | Only A Dream |
| 2-04 | –Bill Riley | Never Go Back |
| 2-05 | –DJ Die | On Time |
| 2-06 | –DJ Krust* | Blaze Dis One |
| 2-07 | –Dillinja | Soul Control |
| 2-08 | –Ray Keith | Phizical (Moody Mix) |
Notes
© 1998 DG-RecordsВсе права защищены. РАО №018/М3-97-4.09.97
Barcode and Other Identifiers
- Barcode: none
- Matrix / Runout (CD1): TOCANO DK 25812 0014
- Matrix / Runout (CD2): TOCANO DK 25813 0014
- Other (SID Code CD1): IFPI 2Z02
- Other (SID Code CD2): IFPI 2Z08
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| VELP01 | Various | V Classic (5x12", Comp) | V Recordings | VELP01 | UK | 1997 |
| VECD01 | Various | V Classic (2xCD, Comp, RE) | V Recordings | VECD01 | UK | 1999 |
| VELP01, VELP001 | Various | V Classic - Volume 1 (2x12", Comp) | V Recordings, V Recordings | VELP01, VELP001 | US | 2014 |
| none | Various | V Classic Volume 1 (CD, Comp) | Ultra Records | none | US | 1998 |
| VECD01 | Various | V Classic (2xCD, Comp + CD, Mixed + Box) | V Recordings | VECD01 | UK | 1997 |










