Tracklist
| A1 | –Eddie "D" | Cold Cash $ Money (Dub Mix) | 5:00 |
| A2 | –Double Vision | Clock On The Wall | 4:13 |
| A3 | –Mac Thornhill | Make Life Worth Living | 6:30 |
| A4 | –Brick | It's A New Day | 3:01 |
| A5 | –Disco 3 | Fat Boys (Instrumental) | 3:11 |
| B1 | –End Games* | Ecstasy (Centuryon Mix) | 5:10 |
| B2 | –Spoonie Gee | The Big Beat (Instrumental) | 4:58 |
| B3 | –T-Ski Valley | Catch The Beat (Radio Version) | 4:37 |
| B4 | –Donald D* | The Groove | 4:33 |
| B5 | –Davy DMX | One For The Treble (Fresh) | 4:14 |
Companies, etc.
- Marketed By – Opus Vídeo E Fonográfica Ltda.
- Distributed By – Opus Vídeo E Fonográfica Ltda.
Notes
Compilation of hits from the sound system Furacão 2000 in 1984.Barcode and Other Identifiers
- Matrix / Runout (Runout area side A): 412089 - A 1-3-5 XSLP - 12008
- Matrix / Runout (Runout area side B): 412089 - B 1-4-7 XSLP - 12009
- Matrix / Runout (Label side A): 412.089 - A
- Matrix / Runout (Label side B): 412.089 - B
Tracklist
| –Tony "Dr. Edit" Garcia* Featuring Peter Fontaine | Just Like The Wind | 4:25 |
| –Trinere | They're Playing Our Song | 4:46 |
| –Lydia Lee Love | Don't Take Your Love | 7:01 |
| –The Boys From The Bottom | My Girls Got That Booty | 3:43 |
| –Miami Girls | Time To Jam | 3:49 |
| –Raw Dog | This Jam | 3:06 |
| –Jazzi And Neat | Ouch Me Baby | 4:10 |
| –Afrika & The Zulu Kings | The Beach | 6:03 |
| –DJ Magic Mike | The Booty Dub | 4:50 |
| –MC Pintinho & MC Jovem | Funk America | 4:44 |
Versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 407.0049 | Various | Furacão 2000 (LP, Comp, P/Mixed) | Som Livre | 407.0049 | Brazil | 1991 |
| 400.1020 | Various | Furacão 2000 (CD, Comp) | Som Livre | 400.1020 | Brazil | 1991 |
| 747.0049 | Various | Furacão 2000 (Cass, Comp) | Som Livre | 747.0049 | Brazil | 1991 |
Tracklist
| A1 | –DJ Dedé | Sensação Sacode |
| A2 | –DJ Lugarino / Dj Bocão | Mimosa Remix |
| A3 | –DJ Dedé | Montagem Tango |
| A4 | –Dj Roger Lyra | Montagem Requebra |
| A5 | –DJ Lugarino | Montagem Mimosa II |
| B1 | –DJ Pinto II / Dj Jayme* | Montagem Campeão Do Country |
| B2 | –DJ Dedé | Montagem Sapatinho |
| B3 | –DJ Pinto II / Dj Jayme* | Montagem Faz Bem Curtir À Vida |
| B4 | –DJ Dedé | Montagem Galeras Do Tamoio |
| B5 | –DJ Dedé | Montagem Faroeste |
Companies, etc.
- Published By – Ed. Rômulo Costa
- Made By – Sony Music Entertainment (Brasil) Ind. E Com. Ltda.
- Distributed By – Sony Music Entertainment (Brasil) Ind. E Com. Ltda.
Credits
- Co-producer – Rômulo Costa, Verônica Costa
- Illustration [Logotipo] – Henrique Olifiers
- Layout – Claudio Da Matta
Barcode and Other Identifiers
- Matrix / Runout (A Side): EL 114837 A (P) 1990
- Matrix / Runout (B Side): EL 114837 B (P) 1990












