Tracklist
| 1 | Thinkin' Blues | 3:07 |
| 2 | I Used To Be Your Sweet Mama | 2:50 |
| 3 | Standin In The Rain | 2:53 |
| 4 | Empty Bed Blues | 6:17 |
| 5 | Devil's Gonna Get You | 3:21 |
| 6 | I'm Wild About That Thing | 2:50 |
| 7 | You've Got To Give Me Some | 2:46 |
| 8 | Kitchen Man | 2:59 |
| 9 | Nobody Knows You When You're Down And Out | 2:58 |
| 10 | He's Got Me Goin | 3:14 |
| 11 | Blue Spirit Blues | 2:57 |
| 12 | Black Mountain Blues | 3:08 |
| 13 | Do Your Duty | 3:26 |
| 14 | I'm Down In The Dumps | 3:11 |
| 15 | Gimme A Pigfoot | 3:29 |
| 16 | Take Me For A Buggy Ride | 2:37 |
| 17 | Mean Old Bad Bug Blues | 3:00 |
Tracklist
| 1-1 | Down Hearted Blues |
| 1-2 | Baby, Won't You Please Come Home |
| 1-3 | T'ain't Nobody's Bizness If I Do |
| 1-4 | Any Woman's Blues |
| 1-5 | Salt Water Blues |
| 1-6 | Reckless Blues |
| 1-7 | Saint Louis Blues |
| 1-8 | Sobbin' Hearted Blues |
| 1-9 | You've Been A Good Ole Wagon |
| 1-10 | Cake Walkin' Babies |
| 1-11 | Careless Love Blues |
| 1-12 | Squeeze Me |
| 1-13 | I Want Ev'ry Bit Of It |
| 1-14 | The Gin House Blues |
| 1-15 | Baby Doll |
| 1-16 | Hard Time Blues |
| 1-17 | After You've Gone |
| 1-18 | Alexander's Ragtime Band |
| 1-19 | Muddy Water |
| 1-20 | Trombone Cholly |
| 2-1 | Send Me To The 'Lectric Chair |
| 2-2 | A Good Man Is Hard To Find |
| 2-3 | Thinking Blues |
| 2-4 | Standin' In The Rain Blues |
| 2-5 | Empty Bed Blues |
| 2-6 | Poor Man's Blues |
| 2-7 | I'm Wild About That Thing |
| 2-8 | Kitchen Man |
| 2-9 | Nobody Knows You When You're Down And Out |
| 2-10 | He's Got Me Goin' |
| 2-11 | You Don't Understand |
| 2-12 | Don't Cry Baby |
| 2-13 | Keep It To Yourself |
| 2-14 | On Revival Day (A Rhythmic Spiritual) |
| 2-15 | Moan, You Moaners |
| 2-16 | Hustlin' Dan |
| 2-17 | Shipwreck Blues |
| 2-18 | Need A Little Sugar In My Bowl |
| 2-19 | Do Your Duty |
| 2-20 | Gimme A Pig Foot |
Credits
- Artwork – Cabu
Notes
Anthology (1923-1933) compiled by Claude CarrièreOriginal illustrations : Cabu
A collection directed by Christian Bonnet
Barcode and Other Identifiers
- Barcode: 3 252418803453












