Tracklist
| 1 | I Can Kill You In A Heartbeat My Dear |
| 2 | Attack Me From Behind Tonight |
| 3 | Tonight Is The Night |
| 4 | With My Own Hands |
| 5 | I Dont Wanna But I Do |
| 6 | Send Me An Angel |
| 7 | A Good Day To Die On |
| 8 | Ghoulsnight |
| 9 | Lord Take Away The Sorrow |
| 10 | I Sold Your Soul To The Devil |
| 11 | A Bloody Knife On Your Bloody Body |
| 12 | Bring Out Your Dead |
| 13 | Stab Me |
| 14 | I See Dead People |
Notes
4-page bookletBarcode and Other Identifiers
- Barcode: 880270054527
- Matrix / Runout: PSYCHOSEXUAL 1 BUILTBYICON.COM
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| WRR127 | The Spookshow | Psychosexual Chapter 1 (CD, Album) | Wolverine Records | WRR127 | Germany | 2005 |
Tracklist
| 1 | I Can Kill You In A Heartbeat My Dear |
| 2 | Attack Me From Behind Tonight |
| 3 | Tonight Is The Night |
| 4 | With My Own Hands |
| 5 | I Dont Wanna But I Do |
| 6 | Send Me An Angel |
| 7 | A Good Day To Die On |
| 8 | Ghoulsnight |
| 9 | Lord Take Away The Sorrow |
| 10 | I Sold Your Soul To The Devil |
| 11 | A Bloody Knife On Your Bloody Body |
| 12 | Bring Out Your Dead |
| 13 | Stab Me |
| 14 | I See Dead People |
Notes
4-page bookletBarcode and Other Identifiers
- Barcode: 4 04661 045222
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| COB-005 | The Spookshow | Psychosexual Chapter 1 (CD, Album) | Crypt Of Blood Records | COB-005 | US | 2005 |










